LANCASTER RESULTS ON 05-18-2003

INTERMEDIATE CLASS
5/18/2003
(LANCASTER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   JACK COOK 0 0 0 0 1 0 0 1 5 0 0 0 0 0 3 1 3 3 2 3 5 2 0 0 0 0 0 0 1 1 0 0 31 OH
2nd   GEORGE ADAMS JR 0 0 0 0 5 0 1 0 1 0 1 0 3 1 0 2 3 3 2 2 2 2 0 0 0 0 0 0 2 1 1 0 32 OH
3rd   BRIAN HERREL 0 0 0 0 0 0 0 1 0 0 0 1 3 1 1 3 3 1 1 2 2 3 1 3 0 0 0 0 1 5 0 1 33 OH
4th   GERALD SPRAGUE 0 0 0 0 1 1 1 0 0 0 0 0 0 5 5 3 3 5 2 3 2 1 1 0 0 0 0 0 0 0 1 1 35 IN
5th   TOM ASHTON 0 0 0 0 0 1 0 0 0 1 0 0 1 1 1 1 3 3 2 3 5 5 3 1 0 1 0 0 3 0 0 1 36 OH
6th   RICHARD LILLIE 0 0 0 0 0 0 1 0 3 1 3 1 5 0 3 3 2 3 3 3 0 0 3 0 0 0 0 0 0 3 2 0 39 OH
7th   PHIL BAUMERT 0 0 0 0 1 0 0 0 5 1 0 0 3 1 3 2 3 3 5 2 2 0 3 3 0 0 0 0 1 1 0 0 39 KY
8th   JODY SWAIDNER 0 0 0 0 2 0 1 0 0 0 5 0 0 2 5 3 5 3 3 3 2 5 3 2 0 0 0 0 1 1 0 1 47 IN
9th   MATTHEW KOENIG 0 0 0 0 1 0 5 0 3 3 3 3 1 2 0 3 3 3 3 2 5 2 1 1 3 0 0 0 1 0 0 0 48 KY
10th   CODY MANNING 1 0 0 0 2 1 5 2 3 3 3 5 2 5 0 5 3 2 3 3 3 3 3 0 0 0 0 1 0 0 0 0 58 KY
11th   P.J. HERREL 0 0 0 0 3 5 5 1 3 1 2 0 5 5 5 3 3 3 5 3 3 5 5 5 5 0 0 0 2 2 1 0 80 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 1
Section 2 - 48
Section 3 - 60
Section 4 - 101
Section 5 - 126
Section 6 - 97
Section 7 - 10
Section 8 - 35
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated