WATERFORD RESULTS ON 09-07-2003

INTERMEDIATE CLASS
9/7/2003
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JACK COOK 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 0 0 8 OH
2nd   BRIAN HERREL 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 3 1 1 1 0 0 1 1 0 0 0 0 11 OH
3rd   BOB ELLIS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 2 2 1 1 0 0 0 2 0 0 0 0 12 OH
4th   CODY MANNING 3 0 1 0 0 2 0 2 0 0 1 0 0 0 0 0 0 0 0 5 1 0 1 1 0 0 0 0 0 0 0 0 17 KY
5th   GEORGE ADAMS JR 1 1 0 0 5 0 2 0 0 0 0 0 1 0 0 1 1 0 0 0 2 3 1 3 0 0 0 0 0 0 0 0 21 OH
6th   PHIL BAUMERT 1 0 5 0 0 0 0 0 0 0 0 0 3 1 3 2 0 0 0 0 1 2 1 1 1 0 0 0 0 0 0 0 21 KY
7th   JOE KLEIN 3 3 0 2 0 0 0 0 0 2 0 0 2 3 1 0 0 0 0 0 3 3 3 3 2 0 0 0 0 0 0 0 30 OH
8th   JAY BAUMERT 1 1 1 0 0 0 0 2 0 0 0 5 2 3 5 2 0 0 0 0 2 3 2 3 3 0 0 0 0 0 0 0 35 KY
9th   FRED ELLIS 5 0 3 1 2 0 0 0 1 0 0 0 2 2 3 3 1 0 0 0 2 3 5 1 3 0 2 0 0 0 0 0 39 OH
10th   P.J. HERREL 3 1 2 1 3 1 3 1 0 0 0 0 2 2 2 5 0 0 0 0 5 3 3 3 1 0 5 0 0 0 0 0 46 OH
11th   CORY FUNK 3 3 3 3 3 3 3 0 3 5 3 3 5 3 5 3 5 5 3 0 3 3 3 3 5 1 5 3 3 1 2 3 99 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 51
Section 2 - 35
Section 3 - 24
Section 4 - 72
Section 5 - 20
Section 6 - 93
Section 7 - 35
Section 8 - 9
Section 9 - 0
Section 10 - 0
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated