SADDLEBACK RESULTS ON 06-16-2002

INTERMEDIATE CLASS
6/16/2002
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DAVID TIMMONS 1 1 0 0 0 0 0 0 3 2 5 3 1 5 2 3 5 5 5 5 0 5 1 3 0 1 1 1 1 0 0 0 2 1 3 3 3 3 3 3 80 IN
2nd   JACK COOK 0 0 0 0 0 0 0 0 1 5 3 5 0 5 5 5 5 5 5 5 5 5 5 3 3 3 3 1 0 1 0 0 3 2 3 2 1 0 3 3 95 OH
3rd   TIM BENTLEY 0 0 0 0 0 0 0 0 3 3 3 3 5 3 3 3 5 5 3 5 5 3 3 3 3 3 5 2 2 1 0 0 1 3 2 5 3 3 3 3 97 NY
4th   BRIAN MAY 5 0 0 0 0 0 0 0 5 3 3 3 5 3 5 3 5 5 5 5 2 5 3 5 3 3 1 1 1 1 0 0 5 0 1 2 0 3 5 5 101 OH
5th   BRIAN HERREL 0 0 0 0 5 0 0 0 3 5 5 3 5 3 3 3 5 5 5 5 1 5 5 5 2 1 5 3 3 0 0 0 1 5 3 3 3 3 5 3 111 OH
6th   P.J. HERREL 0 0 0 0 5 0 0 0 5 5 5 3 5 5 5 5 5 5 5 5 3 5 5 5 3 0 1 3 5 0 1 0 3 3 3 5 5 5 5 5 128 OH
7th   PHIL BAUMERT 1 0 0 0 3 3 3 0 5 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 3 3 3 3 1 0 0 1 5 5 5 5 5 5 5 5 140 KY
8th   KIRBY KUHL 0 0 0 5 5 5 5 5 3 5 5 5 5 5 5 5 5 5 5 5 3 5 5 5 3 3 3 5 1 1 0 5 3 5 5 5 5 3 5 5 158 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 13
Section 2 - 39
Section 3 - 121
Section 4 - 130
Section 5 - 158
Section 6 - 128
Section 7 - 78
Section 8 - 25
Section 9 - 102
Section 10 - 116
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated