COLUMBUS RESULTS ON 09-15-2002

INTERMEDIATE CLASS
9/15/2002
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BRIAN MAY 0 0 0 0 3 2 1 1 3 2 1 1 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 5 2 5 0 0 0 0 0 0 0 0 31 OH
2nd   JACK COOK 0 1 0 0 3 1 1 3 3 2 3 1 2 1 1 0 3 5 0 1 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 40 OH
3rd   TRAVIS BOONE 0 0 0 0 3 5 3 2 3 0 3 0 0 0 0 0 3 3 3 3 0 0 0 0 2 0 0 0 2 1 1 0 0 0 0 0 1 1 2 0 41 KY
4th   DAVID TIMMONS 1 0 0 0 3 3 0 3 3 3 3 1 0 1 1 0 5 3 2 1 1 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 44 IN
5th   GERALD SPRAGUE 5 1 0 0 3 3 0 5 2 1 3 1 0 0 0 0 3 3 3 3 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 2 2 1 2 46 IN
6th   KEVIN JENKINS 2 0 0 0 3 3 3 5 3 3 3 2 3 1 0 0 3 3 3 3 1 0 0 1 3 0 1 3 2 1 3 1 1 0 0 0 2 0 1 0 63 IN
7th   RJ ACREE 5 5 1 0 3 3 1 0 5 3 1 1 1 0 3 0 3 3 3 3 0 1 0 0 2 2 1 1 1 1 2 0 0 0 0 0 5 1 2 2 65 KY
8th   MATTHEW KOENIG 1 1 1 0 5 3 3 3 3 3 5 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 3 3 2 2 0 1 0 0 2 2 2 2 74 KY
9th   PHIL BAUMERT 3 1 1 1 5 3 3 3 3 3 3 3 3 3 0 0 3 3 3 3 1 1 1 0 0 1 1 1 3 5 5 1 2 0 0 0 0 2 1 0 75 KY
10th   KIRBY KUHL 0 1 1 0 3 2 5 3 3 3 5 3 3 3 3 3 3 3 3 3 1 1 2 0 2 1 3 3 5 3 5 2 0 0 0 0 3 3 2 1 90 OH
11th   ALEX RASSIGA 2 0 1 3 3 2 3 3 3 2 3 0 3 2 1 0 0 0 0 1 1 1 2 5 1 1 0 0 1 1 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 35
Section 2 - 118
Section 3 - 109
Section 4 - 51
Section 5 - 113
Section 6 - 12
Section 7 - 36
Section 8 - 85
Section 9 - 6
Section 10 - 49
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated