DAYTON RESULTS ON 10-12-2002

INTERMEDIATE CLASS
10/12/2002
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BRIAN MAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 2 0 2 1 1 3 1 2 2 2 3 1 23 OH
2nd   DALE ZIOLKOWSKI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 2 3 1 1 0 0 3 0 3 3 3 5 28 PA
3rd   RICHARD LILLIE 3 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 2 2 0 1 0 3 1 2 2 3 3 3 33 OH
4th   PHIL BAUMERT 3 0 0 0 0 0 0 0 3 2 0 0 3 2 0 0 0 1 0 1 0 3 1 3 0 0 0 0 0 3 3 1 1 3 0 0 0 0 3 1 37 KY
5th   RJ ACREE 0 0 0 3 0 0 0 0 0 5 0 0 3 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 3 2 2 2 3 2 3 3 5 3 3 1 47 KY
6th   KEVIN JENKINS 5 0 0 0 0 0 0 0 0 1 0 0 3 1 1 3 3 3 2 0 3 0 3 0 0 0 0 0 3 2 1 2 0 3 3 5 0 1 1 3 52 IN
7th   FRED ELLIS 1 3 1 0 0 0 0 0 3 3 0 0 1 2 5 2 2 0 0 1 5 5 3 1 0 1 0 0 5 3 3 2 2 3 0 0 2 2 3 1 65 OH
8th   WILLIAM STEVENS 1 3 3 3 0 1 0 0 3 3 3 3 1 1 0 0 3 2 1 2 3 1 0 1 0 0 0 0 0 3 3 3 5 1 5 3 3 0 3 3 70 OH
9th   JAMES STEVENS 1 1 0 3 1 0 0 0 3 1 0 0 5 2 0 0 2 2 2 2 0 5 5 1 5 1 0 2 3 3 3 2 3 3 5 2 0 3 3 0 74 OH
10th   GEORGE ADAMS JR 0 0 3 0 0 0 1 0 1 1 1 3 3 1 2 5 3 1 3 5 3 2 3 5 1 0 0 0 3 3 1 0 3 5 5 2 3 2 1 0 75 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 38
Section 2 - 3
Section 3 - 41
Section 4 - 51
Section 5 - 43
Section 6 - 63
Section 7 - 14
Section 8 - 80
Section 9 - 90
Section 10 - 81
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated