WATERFORD RESULTS ON 07-09-2005

SENIOR "B" CLASS
7/9/2005
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   BRUCE MASEK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 OH
2nd   CAL BLUMHORST 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 IN
3rd   CYLE LAUTZENHEISER 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14 OH
4th   DEAN SIEGMAN 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 5 2 1 0 0 0 0 1 0 2 0 0 0 0 0 1 0 0 0 5 0 1 1 24 OH
5th   JIM MAY 0 1 0 0 0 0 0 0 0 0 0 0 2 1 3 5 0 0 0 0 1 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 27 OH
6th   STEVE FIELD 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 1 0 0 0 5 3 5 2 0 0 0 0 5 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 30 OH
7th   ROBIN HAWLEY 0 1 0 0 0 2 1 5 0 0 0 0 5 2 1 3 0 0 0 0 5 3 1 5 0 1 0 1 3 3 0 0 3 0 1 2 0 3 0 0 1 0 0 1 53 IN
8th   DON MAY 1 0 0 1 1 0 0 0 1 1 1 0 5 5 3 3 0 0 0 0 5 3 3 3 0 1 0 0 3 2 0 0 0 0 0 0 0 1 3 3 0 0 5 2 56 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 4
Section 2 - 13
Section 3 - 0
Section 4 - 3
Section 5 - 53
Section 6 - 1
Section 7 - 80
Section 8 - 3
Section 9 - 26
Section 10 - 10
Section 11 - 13
Section 12 - 18
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated