SADDLEBACK RESULTS ON 08-01-2004

SENIOR "B" CLASS
8/1/2004
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   RON WRIGHT 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 5 KY
2nd   DOUG KLEIN 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 OH
3rd   CURT BOONE 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 1 1 1 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 1 12 KY
4th   CAL BLUMHORST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 18 IN
5th   FRANK RASSIGA 0 0 0 0 1 0 0 0 1 2 5 1 0 0 0 0 2 3 2 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 26 KY
6th   CHRIS OLDFIELD 0 1 0 0 0 0 0 0 2 2 1 1 1 1 0 0 2 1 1 5 1 0 0 0 0 1 0 1 0 5 0 0 0 0 0 0 26 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 1
Section 2 - 2
Section 3 - 16
Section 4 - 8
Section 5 - 41
Section 6 - 8
Section 7 - 8
Section 8 - 6
Section 9 - 4
Section 10 - 0
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated