COLUMBUS RESULTS ON 09-16-2001

SENIOR "B" CLASS
9/16/2001
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   KEITH SCHWARTZ 3 0 2 0 0 1 1 2 0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 16 OH
2nd   FRANK RASSIGA 0 0 3 1 0 2 0 1 1 1 0 0 0 1 0 2 0 0 0 0 0 1 0 0 5 0 0 0 0 1 0 0 0 0 0 0 19 KY
3rd   PHIL BAUMERT 3 3 1 0 1 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 0 0 0 0 0 19 KY
4th   DOUG KLEIN 1 1 2 0 2 2 1 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 19 OH
5th   KEVIN JENKINS 3 2 2 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 1 5 0 0 0 0 22 IN
6th   JAY BAUMERT 2 3 0 0 5 0 0 1 0 0 0 0 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 23 KY
7th   BRANDON PARRISH 1 1 1 0 5 3 0 0 0 0 0 0 5 1 5 0 5 0 3 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 36 KY
8th   CURT BOONE 0 1 5 2 5 1 0 1 0 0 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 35
Section 2 - 33
Section 3 - 9
Section 4 - 35
Section 5 - 13
Section 6 - 1
Section 7 - 3
Section 8 - 7
Section 9 - 33
Section 10 - 0
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated