SADDLEBACK RESULTS ON 08-01-2004

SENIOR "A" CLASS
8/1/2004
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   PHIL BAUMERT 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 KY
2nd   CHUCK JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 MI
3rd   KEVIN JENKINS 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 IN
4th   RONALD HACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 10 KY
5th   LARRY VESSELS 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 1 5 0 0 0 0 0 0 0 0 0 0 12 KY
6th   ROYCE KLEIN 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 2 3 0 1 0 0 5 0 0 1 0 0 0 0 0 0 15 OH
7th   KIRBY KUHL 0 0 0 0 0 0 0 0 2 5 0 1 1 1 0 0 0 1 0 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 18 OH
8th   STEVE WILLIAMS 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 5 3 1 2 0 5 0 0 0 0 0 0 0 0 0 0 19 OH
9th   JONATHAN RENTSCHLER 0 0 0 1 0 1 3 0 1 3 3 2 0 0 0 0 0 0 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 3
Section 2 - 1
Section 3 - 13
Section 4 - 13
Section 5 - 13
Section 6 - 40
Section 7 - 20
Section 8 - 1
Section 9 - 0
Section 10 - 0
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated