COLUMBUS RESULTS ON 09-21-2003

SENIOR "A" CLASS
9/21/2003
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   PATE KEEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 1 16 VA
2nd   SCOTT BEATTIE 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 5 3 3 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 19 MI
3rd   CHUCK JONES 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 1 0 5 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 2 0 1 20 MI
4th   KEVIN JENKINS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 2 0 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 3 1 0 21 IN
5th   DAVID WALDO 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 1 5 0 1 22 MI
6th   DENNIS ZIOLKOWSKI 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 1 1 2 2 0 0 1 0 0 0 1 1 0 0 1 1 1 1 3 2 1 28 PA
7th   STEVE WILLIAMS 0 1 0 1 0 0 0 0 1 0 2 0 0 0 0 0 3 3 2 1 1 0 0 0 1 0 0 0 1 1 1 1 0 0 3 1 5 5 3 0 37 OH
8th   RONALD HACK 0 1 0 0 5 0 0 0 0 2 0 0 1 0 0 0 5 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 1 5 2 39 KY
9th   ROYCE KLEIN 0 1 0 0 3 0 0 0 1 1 1 3 1 1 1 0 5 3 3 3 1 0 0 0 3 2 2 1 0 1 0 0 0 1 0 0 3 3 2 3 49 OH
10th   KIRBY KUHL 1 1 1 1 0 1 0 0 1 2 1 1 1 0 0 2 3 3 3 3 0 0 1 0 2 5 2 2 1 0 0 0 2 1 0 0 5 3 1 3 53 OH
11th   LARRY VESSELS 5 2 0 0 0 0 0 0 1 5 1 2 0 0 2 2 3 3 1 5 3 3 3 5 1 3 1 5 1 0 0 5 1 2 0 5 3 0 1 5 79 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 26
Section 2 - 9
Section 3 - 26
Section 4 - 11
Section 5 - 113
Section 6 - 35
Section 7 - 34
Section 8 - 15
Section 9 - 32
Section 10 - 82
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated