COLUMBUS RESULTS ON 09-20-2003

SENIOR "A" CLASS
9/20/2003
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   SCOTT BEATTIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 1 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 13 MI
2nd   PATE KEEN 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 13 VA
3rd   CHUCK JONES 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 2 3 3 3 1 0 0 0 2 1 1 1 1 1 0 0 24 MI
4th   STEVE WILLIAMS 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 1 2 1 2 0 3 3 3 3 0 0 1 0 2 2 2 0 0 0 0 0 30 OH
5th   DAVID WALDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5 0 0 0 2 5 5 2 1 5 0 0 1 0 0 0 1 0 0 3 32 MI
6th   RONALD HACK 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 1 0 0 0 1 3 0 3 3 0 2 0 0 5 0 0 0 0 0 2 1 0 1 32 KY
7th   ROYCE KLEIN 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 2 0 5 1 2 2 3 5 5 3 1 0 0 0 0 0 0 0 0 0 1 1 36 OH
8th   KEVIN JENKINS 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 1 2 3 3 3 1 5 5 0 0 0 1 0 2 1 1 0 0 0 36 IN
9th   JOHN LAFOLLETTE 0 0 0 5 0 0 0 0 1 1 2 3 0 0 0 0 1 1 5 0 3 2 0 0 3 3 3 3 0 0 5 0 1 0 0 0 1 0 0 0 43 OH
10th   DENNIS ZIOLKOWSKI 1 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 1 3 3 3 3 5 5 5 5 1 1 0 3 1 0 0 50 PA
11th   LARRY VESSELS 0 1 0 0 3 0 0 0 0 0 2 0 3 0 0 0 1 3 0 0 3 3 1 5 3 5 3 3 5 0 0 0 5 1 1 2 1 1 1 1 57 KY
12th   KIRBY KUHL 3 3 0 3 0 0 0 0 3 2 3 1 1 0 0 0 1 3 1 0 3 3 3 3 3 3 3 3 3 5 0 0 2 0 1 2 3 0 1 0 65 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 23
Section 2 - 6
Section 3 - 29
Section 4 - 5
Section 5 - 39
Section 6 - 78
Section 7 - 131
Section 8 - 55
Section 9 - 38
Section 10 - 27
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated