TORONTO RESULTS ON 10-19-2003

SENIOR "A" CLASS
10/19/2003
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   PHIL MCDOWELL 0 0 0 0 1 0 2 0 0 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1 3 3 5 2 2 0 0 1 0 33 PA
2nd   CHRIS LOHRER 0 0 0 0 2 2 1 0 0 0 0 0 0 2 5 1 0 0 0 0 0 0 0 0 0 0 0 1 1 5 3 2 2 3 2 2 0 0 0 0 34 PA
3rd   PATE KEEN 0 0 0 0 2 0 1 0 0 0 0 0 1 3 3 2 0 0 0 0 0 0 0 1 1 0 0 0 3 1 2 5 2 3 3 2 0 0 0 0 35 VA
4th   WILLIAM KLEIN 0 0 0 0 1 3 5 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 2 5 2 2 0 0 0 5 37 TN
5th   KEVIN JENKINS 0 0 0 0 2 2 3 3 0 0 0 0 2 3 3 3 0 0 0 0 1 1 1 0 0 0 0 0 2 1 3 3 2 5 3 3 1 1 1 0 49 IN
6th   STEVE WILLIAMS 0 1 0 0 3 2 2 3 0 0 0 0 3 3 3 3 0 0 0 0 0 0 0 0 1 1 0 3 3 5 3 3 2 3 3 3 0 0 0 3 56 OH
7th   KIRBY KUHL 0 1 0 0 3 5 0 5 2 0 0 0 1 5 5 3 0 1 0 0 2 1 0 0 3 3 5 2 3 3 3 3 3 3 3 3 0 0 0 0 71 OH
8th   JOHN LAFOLLETTE 0 0 0 0 2 3 3 3 2 2 3 3 3 3 3 3 0 0 0 1 1 3 0 0 2 1 0 0 3 3 3 3 5 3 2 3 2 3 1 0 72 OH
9th   KARL GOLDSBERRY 0 0 0 0 3 3 3 3 1 2 0 1 3 2 1 2 0 0 0 0 2 5 0 0 1 2 2 2 5 5 3 5 3 3 5 3 1 2 1 2 76 PA
10th   GARY MANNING 0 0 0 0 3 3 3 5 3 0 0 0 3 3 3 3 0 0 0 0 5 0 0 0 3 3 2 3 2 3 3 5 3 3 5 3 1 2 0 3 78 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 2
Section 2 - 93
Section 3 - 19
Section 4 - 95
Section 5 - 2
Section 6 - 23
Section 7 - 41
Section 8 - 117
Section 9 - 119
Section 10 - 30
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated