COLUMBUS RESULTS ON 09-16-2001

SENIOR "A" CLASS
9/16/2001
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   PATE KEEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 4 VA
2nd   SCOTT DEATTIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 3 0 5 0 0 0 2 0 0 0 0 0 0 0 0 20 MI
3rd   ROYCE KLEIN 3 0 0 0 0 0 0 0 0 0 0 0 5 5 1 0 0 0 0 0 3 0 0 1 0 1 1 1 0 0 0 0 3 1 2 0 27 OH
4th   STEVE WILLIAMS 0 1 0 0 0 0 0 0 5 0 0 0 3 2 0 0 0 0 0 0 1 0 3 3 0 1 3 3 0 1 0 0 1 0 2 0 29 OH
5th   CHUCK JONES 1 1 0 0 0 1 0 0 2 0 0 0 0 1 1 0 5 0 0 0 1 1 2 1 0 0 1 0 3 0 1 2 3 5 1 5 38 MI
6th   JOHN LAFOLLETTE 3 3 3 0 0 5 1 0 5 0 0 0 3 3 3 3 0 0 0 1 5 3 5 5 3 5 3 3 1 0 0 0 3 3 1 0 73 OH
7th   ROBERT JOHNSON 5 2 0 0 0 0 3 2 0 0 2 3 5 2 1 0 3 5 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 22
Section 2 - 7
Section 3 - 12
Section 4 - 35
Section 5 - 11
Section 6 - 0
Section 7 - 54
Section 8 - 35
Section 9 - 9
Section 10 - 39
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated