COLUMBUS RESULTS ON 9-16-2007

ADVANCED CLASS
9/16/2007
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   ANDY SPRAGUE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 7 IN
2nd   MARK SPRING 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 9 OH
3rd   KEN SPRAGUE 0 0 0 0 3 0 0 0 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 IN
4th   STEVE BERRY 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 17 OH
5th   BRAD BAUMERT 0 0 0 0 2 0 0 0 1 1 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 1 3 5 21 KY
6th   BRIAN HERREL 0 0 2 0 0 2 0 0 1 1 1 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 0 3 1 1 1 24 OH
7th   TRAVIS DANIELS 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 2 1 0 0 0 0 0 1 1 0 0 2 1 1 0 0 0 0 0 5 3 3 1 25 OH
8th   WADE THIESEN 0 0 0 0 0 0 0 0 3 1 3 1 0 0 2 0 3 0 1 0 0 0 0 0 1 0 1 5 1 1 0 5 0 0 0 0 3 5 1 1 38 IN
9th   MIKE HARKER 1 0 2 0 0 0 0 0 0 1 3 2 1 0 0 0 0 1 1 1 1 1 2 0 0 1 0 0 1 1 1 0 5 2 0 0 5 5 3 3 44 KY
10th   BARTON TOPE 5 0 3 0 3 1 1 2 3 3 3 2 3 3 1 0 0 1 3 1 5 1 1 1 1 2 0 0 1 1 1 1 1 1 0 0 5 5 5 3 73 IL
11th   TIM MUNDELL 0 0 0 0 0 0 2 5 3 5 0 5 2 5 1 5 3 5 1 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 14
Section 2 - 19
Section 3 - 42
Section 4 - 26
Section 5 - 33
Section 6 - 18
Section 7 - 25
Section 8 - 27
Section 9 - 18
Section 10 - 93
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated