HEARTLAND RESULTS ON 10-06-2007

ADVANCED CLASS
10/6/2007
(HEARTLAND)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   ANDY SPRAGUE 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 0 9 IN
2nd   STEVE BERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 3 0 0 0 0 1 1 0 0 0 0 1 0 13 OH
3rd   KEN SPRAGUE 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 1 0 0 0 1 0 1 0 2 5 0 1 0 0 0 0 0 0 2 0 0 0 18 IN
4th   BILL SUPER 0 0 0 0 1 0 0 0 3 1 0 0 1 2 0 2 0 2 0 1 0 1 0 0 5 5 3 2 1 0 0 0 0 0 1 1 1 0 0 3 36 IN
5th   TRAVIS DANIELS 0 0 0 0 0 0 0 0 1 0 0 0 3 3 1 1 3 0 1 1 0 2 0 0 1 2 3 1 0 2 1 3 0 1 2 0 3 1 1 1 38 OH
6th   MARK SPRING 0 5 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 2 0 0 1 3 2 3 3 0 0 0 0 5 2 1 0 3 2 0 2 40 OH
7th   DUANE WATSON 0 5 0 0 0 0 0 0 1 0 1 0 1 1 0 0 3 2 1 0 1 0 0 0 3 3 2 2 0 2 0 0 1 2 1 0 3 1 3 1 40 IN
8th   DOUG HODGDON 0 0 0 0 1 0 0 0 3 0 1 1 3 2 2 2 0 0 0 0 1 1 0 0 2 5 3 1 2 3 1 0 2 1 1 2 0 2 5 1 48 IN
9th   BRAD BAUMERT 0 0 0 0 1 0 0 0 1 3 2 2 3 1 0 0 3 1 1 1 2 0 0 1 2 3 3 3 2 2 3 1 3 1 2 0 3 2 2 0 54 KY
10th   CHRIS LOHRER 0 0 0 0 0 0 0 0 5 0 1 1 0 2 0 5 1 0 0 2 2 1 0 3 3 5 5 5 3 0 1 0 3 5 0 0 5 5 3 5 71 PA
11th   ANDREW STOKELY 1 0 0 0 1 1 0 0 1 0 1 1 1 2 3 2 2 3 3 3 3 3 3 1 5 3 3 3 2 3 2 3 3 3 5 5 3 1 3 1 83 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 11
Section 2 - 5
Section 3 - 36
Section 4 - 50
Section 5 - 38
Section 6 - 29
Section 7 - 115
Section 8 - 41
Section 9 - 55
Section 10 - 70
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated