ENON RESULTS ON 11-05-2006

ADVANCED CLASS
11/5/2006
(ENON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BILL SUPER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 1 0 0 1 2 1 0 1 1 0 2 3 3 2 1 0 0 0 0 24 IN
2nd   MARK SPRING 1 1 0 0 0 0 0 0 0 0 0 0 1 1 3 1 3 1 0 0 0 0 0 0 2 0 1 0 2 1 0 0 3 3 3 0 2 0 0 2 31 OH
3rd   LARRY VESSELS 0 0 0 0 2 0 1 0 1 0 0 0 1 3 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 3 0 1 3 2 5 3 0 0 0 0 32 KY
4th   BRAD BAUMERT 1 0 0 0 0 0 0 0 0 1 1 0 2 1 1 3 0 0 0 5 0 1 0 0 3 0 0 0 1 0 0 0 5 3 3 3 0 0 0 1 35 KY
5th   BRIAN HERREL 0 1 2 0 3 2 3 0 0 0 0 0 3 1 1 3 0 1 1 1 1 0 1 0 2 1 0 1 1 0 1 1 2 2 3 3 0 0 0 1 42 OH
6th   JIM WATSON 0 0 0 0 0 0 2 2 0 1 0 0 1 2 1 5 1 0 1 1 0 0 0 0 0 5 0 0 3 2 2 3 3 3 3 3 0 1 0 1 46 IN
7th   FRED ELLIS 1 0 1 0 1 1 0 3 3 0 0 0 2 1 5 3 1 0 1 1 0 1 2 0 3 1 0 1 1 0 1 2 3 3 3 3 1 1 0 0 50 OH
8th   DUANE WATSON 3 0 0 0 2 0 1 0 0 0 5 0 2 1 1 0 0 0 0 0 1 5 2 0 3 1 1 3 1 0 0 3 3 3 3 2 3 2 1 1 53 IN
9th   JASON HAINES 1 0 0 0 5 1 5 3 0 0 0 5 3 2 1 1 1 0 1 1 5 2 1 0 1 0 0 1 2 1 3 1 3 3 3 3 0 0 0 0 59 IN
10th   KIP LABELLE 3 0 0 0 3 3 5 1 0 3 1 5 3 1 1 2 1 0 1 0 3 0 1 0 3 3 3 0 3 3 3 3 3 3 3 3 3 1 3 3 80 MI
11th   BOB ELLIS 3 0 1 1 0 0 2 2 1 2 0 0 1 5 0 1 3 5 0 0 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 20
Section 2 - 51
Section 3 - 26
Section 4 - 71
Section 5 - 31
Section 6 - 29
Section 7 - 49
Section 8 - 53
Section 9 - 122
Section 10 - 27
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated