SADDLEBACK RESULTS ON 09-02-2006

ADVANCED CLASS
9/2/2006
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   STEVE BERRY 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 1 3 3 1 0 0 0 1 0 1 1 0 0 0 1 17 OH
2nd   ALAN BECHARD 3 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 3 1 0 0 0 2 0 1 1 1 0 0 0 23 TN
3rd   RONALD HACK 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 2 0 0 0 0 1 0 1 1 3 1 0 1 23 KY
4th   DUANE WATSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 1 3 5 3 0 0 0 0 5 0 1 0 1 1 0 0 26 IN
5th   LARRY VESSELS 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 5 2 3 0 0 0 0 1 3 1 1 5 0 1 2 29 KY
6th   JASON HAINES 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 1 5 3 2 0 1 0 2 1 1 3 2 1 0 0 29 IN
7th   TRAVIS DANIELS 1 0 0 0 3 1 0 1 1 0 3 0 3 0 0 0 1 0 0 0 0 0 0 0 1 1 1 3 1 0 0 0 3 3 2 1 0 1 0 0 31 OH
8th   MARK SPRING 0 1 2 0 0 0 1 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 2 5 3 1 0 0 0 3 3 2 3 0 1 1 0 40 OH
9th   BRIAN HERREL 1 0 0 0 0 0 1 0 1 0 5 0 1 0 0 0 0 0 1 0 0 1 0 1 5 5 5 2 0 0 0 1 1 1 1 1 1 3 1 1 40 OH
10th   PHIL BAUMERT 5 5 0 3 2 0 1 0 3 0 2 0 3 0 1 2 0 3 2 1 2 1 1 2 3 5 3 3 3 2 0 0 1 3 3 1 1 2 1 1 71 KY
11th   R. SHANE MUNDELL 0 0 0 0 0 1 0 0 0 5 0 5 0 0 0 0 5 5 2 0 5 1 1 2 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 26
Section 2 - 13
Section 3 - 29
Section 4 - 20
Section 5 - 12
Section 6 - 20
Section 7 - 122
Section 8 - 15
Section 9 - 67
Section 10 - 37
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated