CLARKSVILLE RESULTS ON 04-30-2005

ADVANCED CLASS
4/30/2005
(CLARKSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   DAN BROWN 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 3 1 1 3 2 3 0 1 1 0 0 2 3 2 3 35 TN
2nd   GARY GARRISON 2 0 0 0 1 1 0 3 0 0 1 0 0 1 0 0 0 2 1 0 0 0 2 2 1 3 5 0 0 1 1 0 3 2 3 2 37 GA
3rd   JONATHAN MCMULLEN 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 3 5 3 3 0 3 5 3 0 1 3 0 1 3 3 3 42 OH
4th   GLENN FALTER 0 0 0 0 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 3 2 2 3 0 5 0 5 1 1 1 2 3 3 3 42 IL
5th   BRAD BAUMERT 0 0 0 0 1 1 2 2 1 1 0 0 0 0 0 0 0 1 0 0 3 3 3 2 0 3 3 3 0 0 0 2 1 5 2 3 42 KY
6th   MARK SPRING 5 5 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2 2 3 3 1 1 3 0 2 2 3 3 42 OH
7th   KUNIO WATANABE 3 3 1 2 0 3 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 1 3 3 5 5 0 0 0 1 1 5 3 2 46 MI
8th   STEVE BERRY 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 3 0 3 3 5 3 0 3 1 5 1 0 0 2 1 3 3 3 47 OH
9th   JIM WATSON 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 3 0 0 1 5 3 3 5 3 3 3 1 1 1 1 2 2 3 3 49 IN
10th   SAM MCNAIR 2 0 1 1 3 1 0 0 1 0 1 0 0 0 0 0 5 0 0 1 0 0 0 3 5 5 3 3 0 1 1 5 1 2 1 3 49 TN
11th   HARRY HEILEMANN 5 1 0 1 5 1 0 0 1 1 0 1 0 0 0 0 0 1 0 0 2 1 0 5 3 3 5 3 0 1 0 3 2 5 0 2 52 SC
12th   TRAVIS DANIELS 0 0 0 0 0 3 2 1 0 0 0 0 0 1 0 0 2 3 3 1 3 3 3 1 3 3 5 5 2 0 3 0 3 3 3 3 59 OH
13th   JASON HAINES 3 5 1 2 3 0 1 0 0 0 3 0 0 0 0 0 0 5 1 1 2 3 5 3 3 3 3 3 0 2 1 2 3 3 3 3 67 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 50
Section 2 - 42
Section 3 - 22
Section 4 - 3
Section 5 - 45
Section 6 - 110
Section 7 - 152
Section 8 - 52
Section 9 - 133
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated