COLUMBUS RESULTS ON 09-18-2005

ADVANCED CLASS
9/18/2005
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   STEVE BERRY 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0 1 0 0 0 1 2 0 1 1 0 1 1 14 OH
2nd   KEN SPRAGUE 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 5 2 1 1 0 0 18 IN
3rd   RONALD HACK 0 0 0 0 0 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 5 2 1 1 5 0 2 1 25 KY
4th   BRAD BAUMERT 0 0 0 0 0 1 0 3 0 2 0 0 2 2 0 0 1 0 0 0 5 0 0 0 2 0 0 0 2 0 1 0 2 3 1 1 2 1 1 1 33 KY
5th   JOE KLEIN 0 0 0 0 1 0 0 2 2 0 0 0 3 0 1 0 1 0 0 0 1 0 1 1 1 0 0 0 3 0 0 0 2 2 5 3 3 3 2 2 39 OH
6th   BOB ELLIS 0 0 0 0 3 1 1 3 0 1 0 0 1 0 1 2 0 0 0 0 3 0 0 0 2 0 0 0 0 1 0 0 3 2 2 3 5 1 3 1 39 OH
7th   LARRY VESSELS 0 0 0 0 2 0 1 2 0 0 0 0 1 1 0 1 0 0 0 0 1 1 1 0 1 0 1 0 0 3 0 0 3 3 2 3 2 3 5 3 40 KY
8th   TRAVIS DANIELS 0 0 0 0 3 3 0 1 0 1 0 0 5 3 0 1 0 0 0 0 2 0 3 2 0 3 0 0 2 2 2 0 3 3 3 2 5 1 1 1 52 OH
9th   JOHN ROBBINS 0 0 0 0 1 1 2 2 3 1 0 0 5 3 0 1 0 0 0 1 3 3 1 1 1 0 1 0 3 1 0 0 3 5 3 3 3 1 1 2 55 IN
10th   BRIAN HERREL 0 1 0 1 1 1 1 2 0 1 0 1 3 3 1 1 0 2 1 1 3 2 1 0 2 0 0 0 3 2 1 1 5 1 3 3 3 5 1 3 60 OH
11th   FRED ELLIS 1 0 0 0 3 0 2 2 0 0 0 0 5 3 5 3 0 1 1 0 0 0 0 1 1 0 0 0 2 1 0 1 5 3 3 5 3 5 5 3 64 OH
12th   MARK SPRING 5 0 5 0 1 2 1 0 0 0 0 0 5 0 0 0 0 1 0 3 3 1 0 0 3 5 0 2 3 2 1 0 3 5 3 2 1 5 5 0 67 OH
13th   R. SHANE MUNDELL 0 2 0 2 0 0 1 3 5 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 13
Section 2 - 55
Section 3 - 13
Section 4 - 71
Section 5 - 14
Section 6 - 45
Section 7 - 27
Section 8 - 42
Section 9 - 134
Section 10 - 110
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated