AMSTERDAM RESULTS ON 10-16-2005

ADVANCED CLASS
10/16/2005
(AMSTERDAM)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DAVID KNAPP 1 0 2 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 12 MI
2nd   STEVE BERRY 3 2 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 1 0 0 0 0 15 OH
3rd   BRAD BAUMERT 1 0 0 0 2 1 1 0 1 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 0 1 1 1 0 0 0 0 0 0 0 19 KY
4th   BRIAN HERREL 1 0 0 0 1 2 2 2 1 0 1 1 0 1 0 0 0 0 0 0 1 2 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 20 OH
5th   JONATHAN MCMULLEN 5 2 0 0 2 3 0 0 0 0 0 0 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 23 OH
6th   JIM WATSON 3 0 0 1 1 1 1 0 1 5 0 1 0 0 0 0 0 0 0 0 2 1 1 5 0 0 0 0 5 0 5 2 0 3 0 0 5 0 0 0 43 IN
7th   BOB ELLIS 5 2 5 0 2 1 1 0 5 3 2 1 0 3 0 0 0 0 0 1 0 2 1 1 5 0 0 0 3 1 0 1 3 2 1 0 1 0 0 0 52 OH
8th   PHIL BAUMERT 3 2 3 1 3 2 2 2 5 3 5 5 3 3 0 1 1 0 0 0 2 1 1 2 5 1 0 0 5 5 0 0 2 0 0 3 1 0 2 0 74 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 42
Section 2 - 38
Section 3 - 44
Section 4 - 22
Section 5 - 3
Section 6 - 24
Section 7 - 16
Section 8 - 39
Section 9 - 20
Section 10 - 10
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated