WATERFORD RESULTS ON 07-10-2005

ADVANCED CLASS
7/10/2005
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   RONALD HACK 0 0 0 0 1 1 0 0 5 0 0 1 3 1 1 5 2 2 0 0 0 0 0 0 1 0 0 0 1 0 5 5 0 0 0 0 1 0 1 0 0 0 0 0 36 KY
2nd   STEVE BERRY 0 0 0 0 2 0 0 1 0 2 1 1 1 3 2 3 3 3 3 3 0 0 0 0 3 2 1 1 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 40 OH
3rd   JIM WATSON 0 0 0 0 1 0 0 0 1 1 1 1 2 2 3 3 2 1 3 2 0 2 0 0 2 0 1 0 5 1 1 0 0 0 1 0 2 0 0 1 0 0 0 1 40 IN
4th   DUANE WATSON 0 0 0 0 3 1 1 1 3 0 5 1 1 3 1 0 2 1 2 1 1 0 0 0 3 3 1 3 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 42 IN
5th   JONATHAN MCMULLEN 0 0 0 0 1 1 0 1 3 0 0 1 5 0 1 1 1 3 0 1 0 0 0 0 1 0 0 0 5 3 2 5 0 0 0 0 5 0 0 3 0 0 0 0 43 OH
6th   BRAD BAUMERT 0 0 0 0 1 0 0 0 3 2 2 1 5 1 1 2 3 1 2 2 0 0 0 0 0 0 2 1 5 3 3 3 1 5 0 0 2 3 1 3 0 0 0 0 58 KY
7th   LARRY VESSELS 0 0 0 0 0 3 2 0 1 2 1 5 3 2 3 2 1 3 5 1 5 0 0 0 1 2 1 1 0 5 5 0 0 0 0 0 5 0 2 1 0 0 0 0 62 KY
8th   MARK SPRING 0 0 0 0 3 1 5 0 2 5 5 3 3 3 2 2 3 2 1 1 0 0 0 0 1 1 2 1 5 3 2 5 0 0 0 0 3 5 2 0 0 0 0 5 76 OH
9th   JOE KLEIN 0 0 0 0 3 3 1 5 1 3 1 2 3 3 1 1 2 1 3 2 2 3 0 0 1 0 5 1 5 1 1 5 3 0 0 0 5 1 5 1 1 1 1 0 77 OH
10th   DALE ZIOLKOWSKI 3 5 0 0 3 3 1 5 3 3 5 3 3 3 3 1 1 3 2 5 1 0 0 1 5 2 1 1 5 5 5 5 0 5 1 0 2 2 1 1 2 0 1 1 102 PA
11th   R. SHANE MUNDELL 0 0 3 2 5 3 3 3 3 3 0 1 1 1 5 5 1 0 1 0 0 1 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 8
Section 2 - 59
Section 3 - 88
Section 4 - 94
Section 5 - 85
Section 6 - 16
Section 7 - 53
Section 8 - 114
Section 9 - 17
Section 10 - 69
Section 11 - 14
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated