CLARKSVILLE RESULTS ON 05-01-2005

ADVANCED CLASS
5/1/2005
(CLARKSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   GARY GARRISON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 GA
2nd   JIM WATSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 2 0 6 IN
3rd   JONATHAN MCMULLEN 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 1 9 OH
4th   BRAD BAUMERT 1 1 0 0 0 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 3 0 0 0 13 KY
5th   GLENN FALTER 1 0 0 2 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 14 IL
6th   DAN BROWN 2 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 3 1 15 TN
7th   STEVE BERRY 1 0 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 2 3 17 OH
8th   HARRY HEILEMANN 1 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 1 1 0 0 1 1 1 18 SC
9th   SAM MCNAIR 3 3 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 1 1 19 TN
10th   TRAVIS DANIELS 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 2 0 0 1 3 1 1 19 OH
11th   BEN MCINTOSH 2 1 5 2 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 2 22 TN
12th   JASON HAINES 3 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 2 3 1 1 25 IN
13th   MARK SPRING 1 5 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 5 5 0 2 3 0 1 31 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 63
Section 2 - 13
Section 3 - 8
Section 4 - 2
Section 5 - 11
Section 6 - 10
Section 7 - 7
Section 8 - 33
Section 9 - 63
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated