COLUMBUS RESULTS ON 09-19-2004

ADVANCED CLASS
9/19/2004
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DOUGLAS MCINTOSH 0 0 0 0 0 0 0 0 1 0 2 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 TN
2nd   KEN SPRAGUE 1 2 0 1 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 IN
3rd   ANDY SPRAGUE 0 0 0 2 0 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 2 0 0 15 IN
4th   ALAN BECHARD 1 0 0 0 0 0 0 0 0 1 0 2 1 1 1 1 0 0 0 0 0 2 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 5 0 2 21 TN
5th   STEVE BERRY 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1 0 1 0 0 1 0 0 1 2 0 0 0 1 2 0 0 0 0 0 0 3 2 3 1 23 OH
6th   BRAD BAUMERT 5 1 0 5 1 0 0 0 2 0 0 1 1 1 1 0 0 0 0 0 3 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 2 1 30 KY
7th   BEN MCINTOSH 1 2 1 3 1 1 3 0 1 5 0 0 2 5 2 0 0 0 0 0 3 3 0 5 0 1 0 0 1 0 0 1 1 1 0 0 2 2 2 3 52 TN
8th   JEFF YEAGER 3 1 5 3 5 1 0 0 5 1 0 3 1 1 2 1 0 0 0 1 1 3 1 0 0 0 0 0 1 1 2 5 0 1 0 0 3 3 3 5 62 IN
9th   PHIL BAUMERT 2 1 5 2 3 3 2 1 3 3 3 3 2 1 1 1 0 0 0 0 5 3 3 2 0 0 0 0 0 0 5 0 3 0 0 0 3 3 3 5 71 KY
10th   JACK COOK 1 1 2 1 1 5 0 1 5 3 1 0 3 5 1 1 0 3 0 3 3 3 1 5 1 1 1 0 3 0 3 0 1 1 0 0 3 3 3 2 71 OH
11th   BRIAN HERREL 0 3 1 1 2 3 1 5 2 3 2 3 1 3 1 3 1 3 1 1 5 3 3 3 3 2 0 0 3 3 1 2 3 0 0 0 3 3 5 3 85 OH
12th   GARY MANNING 1 3 3 5 3 2 0 2 5 3 1 5 3 3 3 3 1 2 5 3 3 5 3 3 1 0 0 0 2 0 1 0 1 0 1 0 3 3 5 3 90 KY
13th   R. SHANE MUNDELL 2 0 3 5 1 0 0 5 5 3 3 5 3 2 2 5 3 1 0 5 0 3 1 5 0 0 0 5 2 1 1 5 0 0 0 5 3 3 3 5 95 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 79
Section 2 - 52
Section 3 - 95
Section 4 - 75
Section 5 - 34
Section 6 - 88
Section 7 - 21
Section 8 - 54
Section 9 - 18
Section 10 - 117
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated