COLUMBUS RESULTS ON 09-18-2004

ADVANCED CLASS
9/18/2004
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   ALAN BECHARD 0 1 0 0 1 3 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 13 TN
2nd   KEN SPRAGUE 0 0 0 0 3 3 3 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 1 0 0 0 0 0 18 IN
3rd   DOUGLAS MCINTOSH 0 0 0 0 2 5 2 3 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 19 TN
4th   ANDY SPRAGUE 1 1 0 0 3 5 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0 1 0 0 1 0 0 20 IN
5th   STEVE BERRY 0 0 0 1 3 3 3 5 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 5 1 0 1 0 2 2 1 1 0 1 5 0 0 0 0 38 OH
6th   BRAD BAUMERT 2 0 0 0 5 5 5 2 1 0 3 2 0 0 0 0 0 1 1 0 0 0 0 1 2 0 1 1 0 2 0 0 1 3 0 0 0 0 0 0 38 KY
7th   DAN SCHAIDLE 2 0 0 0 3 5 3 3 1 1 1 2 0 3 1 0 0 1 2 5 0 0 0 0 2 1 2 0 2 3 0 0 0 0 0 0 0 0 0 0 43 IL
8th   BEN MCINTOSH 0 1 1 0 5 5 5 5 2 1 3 0 0 0 0 0 2 1 5 5 5 0 0 0 1 1 3 1 3 3 0 1 1 3 2 2 1 0 0 0 68 TN
9th   BRIAN HERREL 3 2 3 3 5 3 5 5 3 0 2 3 0 1 0 0 5 0 0 0 0 0 0 0 3 1 3 1 1 3 1 1 2 2 0 1 0 5 5 1 73 OH
10th   JEFF YEAGER 5 3 5 2 5 5 5 5 0 3 0 5 2 2 0 0 1 2 0 0 0 0 0 0 3 1 3 5 5 3 3 3 3 0 3 3 0 1 0 1 87 IN
11th   JACK COOK 3 0 2 2 3 5 5 5 0 1 3 3 3 1 5 5 3 2 3 3 0 0 0 0 3 2 3 3 2 3 3 2 5 5 3 3 3 1 2 2 102 OH
12th   PHIL BAUMERT 3 3 0 2 5 5 5 5 1 3 5 5 3 3 3 0 5 5 3 5 0 0 0 0 3 3 5 3 3 3 3 2 3 2 0 0 3 3 3 0 108 KY
13th   GARY MANNING 1 3 5 2 5 5 3 5 3 3 3 3 5 1 1 3 5 5 5 3 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 5 3 5 121 KY
14th   R. SHANE MUNDELL 5 5 5 5 5 5 5 5 1 5 1 5 0 5 0 5 5 0 5 5 0 3 0 5 3 5 5 5 3 3 3 5 3 3 2 5 3 5 5 5 148 IN
15th   AARON BRANDENBURG 5 DNF MI

Points taken per section for all riders...
------------------------------------------
Section 1 - 82
Section 2 - 218
Section 3 - 89
Section 4 - 52
Section 5 - 98
Section 6 - 14
Section 7 - 99
Section 8 - 89
Section 9 - 89
Section 10 - 71
 
------------------------------------------
Total Riders:  15




© 2024 Trials Incorporated