CLARKSVILLE RESULTS ON 05-02-2004

ADVANCED CLASS
5/2/2004
(CLARKSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   MARK STURTEVANT 0 0 0 0 0 1 2 0 1 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 5 0 0 0 0 0 0 0 2 1 1 21 AL
2nd   DAN BROWN 0 0 0 0 3 3 3 2 0 0 0 0 2 1 2 1 3 3 1 2 0 1 0 1 0 1 0 0 1 0 1 3 0 0 0 0 3 1 1 3 42 TN
3rd   SAM MCNAIR 0 0 0 0 2 3 3 0 0 1 0 0 1 1 1 1 3 5 3 3 0 0 1 5 0 0 0 2 1 1 0 2 0 0 0 0 3 2 5 3 52 TN
4th   MILT BRIDGES JR 0 0 0 0 3 1 1 0 0 0 5 0 3 1 3 3 2 0 0 2 1 3 5 0 0 0 1 1 5 3 2 1 0 0 0 0 2 0 3 1 52 IN
5th   ALEX BEDLEY 0 0 0 0 3 2 0 3 1 0 1 0 1 1 1 1 5 1 1 1 5 5 1 0 0 0 0 0 5 3 1 5 0 0 0 0 3 3 0 1 54 TN
6th   RICK TRIMBLE 0 0 0 0 3 1 3 1 0 0 0 0 3 1 1 1 5 1 1 5 0 2 5 0 1 0 1 0 3 5 1 2 5 0 1 1 3 3 1 1 61 TN
7th   MARK SPRING 0 0 0 0 2 2 3 0 1 3 2 0 1 2 1 1 5 3 3 1 0 2 2 3 3 0 0 0 1 3 1 0 5 0 0 0 3 2 3 5 63 OH
8th   CODY MANNING 0 0 0 0 3 1 1 1 0 0 1 0 1 1 0 2 5 1 5 0 0 5 5 5 2 0 1 1 0 3 5 5 0 0 0 0 3 1 5 2 65 KY
9th   MATTHEW KOENIG 0 1 0 0 3 0 2 1 3 0 0 0 1 2 1 1 3 1 0 1 3 5 5 2 3 2 0 1 3 3 5 2 0 0 0 0 3 3 3 2 65 KY
10th   ROBERT KILLIAN 0 0 0 0 3 3 3 2 0 0 0 1 2 1 1 2 3 2 3 1 0 0 5 5 1 1 1 2 1 3 5 2 0 0 1 1 5 3 5 2 70 AL
11th   JOEY REDMAN 1 0 0 0 3 0 3 3 3 2 0 0 2 2 1 2 3 3 3 2 0 1 3 1 3 0 3 3 0 2 5 3 2 0 0 0 3 3 2 5 72 TN
12th   KEVIN MURPHY 0 0 1 0 3 3 3 0 2 5 1 0 1 2 2 1 2 3 3 2 0 1 1 1 2 0 0 3 5 3 3 1 3 2 0 0 5 3 3 3 73 TN
13th   TIM CONE 0 0 0 0 3 2 2 5 5 1 0 0 1 1 1 2 3 5 1 0 5 5 5 5 1 1 0 0 1 2 3 5 0 0 0 0 5 2 2 0 74 FL
14th   BRAD BAUMERT 0 0 0 0 3 3 3 3 0 3 1 0 3 2 1 3 3 3 1 1 3 3 5 5 0 1 2 3 3 3 3 3 0 0 0 0 3 1 2 2 75 KY
15th   GARY GARRISON 0 0 0 0 3 2 0 2 2 5 0 2 1 0 1 0 5 2 0 0 0 5 5 5 1 5 3 3 2 1 3 3 0 0 0 0 5 3 3 5 77 GA
16th   STEVE BERRY 0 0 0 0 3 3 3 3 1 3 5 1 1 3 2 1 5 2 3 2 2 5 3 0 2 0 0 1 3 3 3 3 0 0 0 1 2 5 2 3 79 OH
17th   RON MILAM 1 0 0 0 3 3 3 3 1 2 0 0 3 1 3 3 5 1 1 1 0 5 5 5 1 1 3 2 1 5 5 5 1 0 0 0 3 3 1 0 80 GA
18th   JIM WATSON 0 0 0 0 3 3 3 2 3 2 1 0 2 1 1 1 5 3 1 1 0 5 3 5 0 0 1 0 5 3 5 5 0 0 0 5 2 3 5 3 82 IN
19th   JEFF YEAGER 0 0 0 0 3 3 3 0 0 0 2 0 3 3 1 1 5 3 3 3 5 5 3 3 3 3 0 0 2 3 5 3 1 0 0 0 3 3 3 5 83 IN
20th   JEFF SPRING 0 0 0 0 3 3 3 3 2 3 2 2 3 1 2 1 5 5 3 1 0 5 2 3 5 0 1 0 3 3 2 3 0 0 0 0 5 3 3 3 83 OH
21st   PAUL BARROWS 1 0 0 0 5 3 3 3 1 0 5 5 2 1 1 3 2 3 2 2 1 5 5 3 2 3 0 2 2 3 2 3 5 0 0 1 3 5 2 5 94 OH
22nd   RANDY SHARP 0 3 5 1 3 5 2 5 5 5 DNF TN

Points taken per section for all riders...
------------------------------------------
Section 1 - 5
Section 2 - 195
Section 3 - 98
Section 4 - 128
Section 5 - 199
Section 6 - 224
Section 7 - 92
Section 8 - 234
Section 9 - 40
Section 10 - 236
 
------------------------------------------
Total Riders:  22




© 2024 Trials Incorporated