SADDLEBACK RESULTS ON 08-01-2004

ADVANCED CLASS
8/1/2004
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   MILT BRIDGES JR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 IN
2nd   MATTHEW KOENIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 3 KY
3rd   ALAN BECHARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 3 0 0 7 TN
4th   MIKE DELEERSNYDER 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 8 ON
5th   AARON BRANDENBURG 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 5 0 0 0 1 0 0 0 12 MI
6th   KUNIO WATANABE 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 1 0 0 1 5 0 0 13 MI
7th   TRAVIS BOONE 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 2 1 0 0 1 1 1 0 0 1 5 16 KY
8th   STEVE BERRY 0 0 0 0 0 1 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 1 5 0 0 16 OH
9th   ROBERT ARSENAULT 0 0 0 0 0 0 1 2 0 1 0 0 2 0 1 0 1 0 0 1 2 1 1 2 3 0 1 0 0 0 0 0 1 2 2 0 24 ON
10th   BRIAN HERREL 1 0 0 0 3 1 0 0 2 1 0 0 0 2 0 0 0 0 0 0 2 1 2 2 0 1 1 0 0 0 0 0 3 1 3 0 26 OH
11th   JIM WATSON 0 0 0 0 5 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 2 1 0 0 1 5 0 0 0 0 0 5 1 2 27 IN
12th   R. SHANE MUNDELL 0 0 0 0 3 1 0 2 0 0 0 1 2 0 0 0 1 1 1 1 0 1 0 3 1 3 0 0 0 0 0 0 1 5 5 3 35 IN
13th   MARK SPRING 0 0 0 1 0 5 0 0 1 1 5 0 0 0 0 0 1 1 1 1 0 0 1 2 0 0 0 0 5 5 5 1 1 0 1 1 39 OH
14th   JACK COOK 0 0 0 0 3 1 2 3 1 0 1 0 5 0 0 0 0 0 0 0 1 1 0 0 0 1 3 0 5 0 2 0 3 2 5 3 42 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 2
Section 2 - 42
Section 3 - 21
Section 4 - 12
Section 5 - 15
Section 6 - 36
Section 7 - 31
Section 8 - 35
Section 9 - 75
Section 10 - 0
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated