COLUMBUS RESULTS ON 09-20-2003

ADVANCED CLASS
9/20/2003
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   KEN SPRAGUE 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0 2 0 0 0 0 0 0 0 0 2 0 1 0 0 0 3 2 0 0 0 0 0 0 0 0 15 IN
2nd   ALAN BECHARD 0 0 0 0 5 0 0 0 1 0 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3 0 0 0 0 0 0 0 0 0 19 TN
3rd   DOUGLAS MCINTOSH 0 0 5 0 0 0 0 0 0 0 1 0 0 2 1 1 1 0 0 1 3 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 21 TN
4th   MILT BRIDGES JR 0 0 0 0 0 0 0 0 1 0 0 0 3 1 3 0 0 0 0 0 3 3 0 0 2 1 0 2 0 5 0 0 0 0 0 0 0 0 0 0 24 IN
5th   PAUL BARROWS 0 0 0 0 0 0 0 0 1 0 3 0 1 0 3 0 0 0 0 0 0 1 0 0 2 3 1 1 0 0 5 3 0 0 0 0 0 0 0 0 24 OH
6th   TIM MUNDELL 0 0 0 0 1 0 0 0 0 0 0 0 5 3 2 1 0 0 0 1 1 2 0 3 0 0 1 0 0 2 2 1 0 0 0 0 0 1 0 0 26 IN
7th   STEVE BERRY 0 0 0 0 1 1 2 2 1 2 0 1 1 0 2 0 1 0 0 0 1 0 2 0 0 0 1 0 5 0 5 3 0 3 0 0 0 0 0 0 34 OH
8th   PHILIP HAYWOOD 0 5 0 0 0 0 0 0 1 0 1 1 3 0 0 0 1 0 1 0 5 1 1 1 0 1 0 1 3 1 3 3 1 0 0 0 0 0 0 0 34 IN
9th   MARK SPRING 0 0 0 0 1 0 1 0 0 0 0 0 5 0 1 0 1 0 1 1 0 0 1 2 1 1 1 1 0 5 5 3 1 0 2 0 0 0 0 1 35 OH
10th   RICHARD ROZNOVSKY 0 0 0 5 0 0 1 0 0 0 0 1 5 1 1 1 1 0 3 5 1 0 0 1 1 1 0 3 5 0 1 1 0 0 0 1 0 0 0 0 39 WV
11th   ANDY SPRAGUE 0 1 1 3 2 2 3 0 1 0 0 1 1 1 1 3 0 0 0 0 0 1 1 1 3 0 0 1 5 0 5 5 1 0 0 0 2 0 0 0 45 IN
12th   BRAD BAUMERT 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1 1 0 2 5 0 3 1 2 0 1 1 0 1 0 3 3 5 2 2 0 3 0 1 0 5 49 KY
13th   TRAVIS BOONE 0 0 1 1 3 0 0 3 0 0 0 0 5 1 0 5 0 2 0 1 3 1 1 1 2 2 1 2 5 5 0 3 1 0 0 0 0 2 2 0 53 KY
14th   RJ ACREE 1 5 0 1 0 3 0 2 1 1 0 2 5 2 1 1 1 3 1 0 1 3 2 0 2 3 2 3 3 5 3 0 3 3 0 5 2 0 0 1 71 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 29
Section 2 - 35
Section 3 - 23
Section 4 - 91
Section 5 - 33
Section 6 - 54
Section 7 - 53
Section 8 - 126
Section 9 - 28
Section 10 - 17
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated