LANCASTER RESULTS ON 05-17-2003

ADVANCED CLASS
5/17/2003
(LANCASTER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   CHRIS ZUROSKE 3 1 0 1 0 0 0 0 1 3 0 1 1 1 1 0 3 3 1 1 5 5 3 3 1 3 2 0 3 1 0 3 50 IN
2nd   JOHN HAWKINS 1 3 1 1 0 0 1 0 5 2 0 0 1 0 1 0 2 0 1 2 5 5 5 5 0 1 3 5 2 0 0 0 52 OH
3rd   KEN SPRAGUE 3 1 1 1 0 0 1 0 3 3 3 0 1 1 2 3 1 5 5 2 3 5 5 5 1 0 1 3 5 1 0 0 65 IN
4th   MILT BRIDGES JR 1 1 3 0 0 0 0 3 1 3 3 5 0 0 3 5 1 3 5 3 3 5 3 3 1 3 2 2 0 5 3 3 73 IN
5th   STEVE BERRY 2 0 1 0 0 1 2 0 3 0 2 5 2 2 3 3 5 2 1 3 2 2 5 5 5 5 5 3 0 0 2 5 76 OH
6th   KUNIO WATANABE 3 0 0 0 0 5 0 0 1 3 5 5 5 3 5 1 2 2 3 1 5 5 5 5 0 1 1 3 1 0 2 5 77 MI
7th   PHILIP HAYWOOD 3 0 0 1 2 0 0 2 3 3 3 5 2 0 3 2 3 3 2 3 5 5 5 5 2 5 3 2 3 2 1 3 81 IN
8th   ANDY SPRAGUE 5 0 0 1 0 1 0 1 5 3 3 3 3 0 5 5 3 3 5 3 5 5 5 5 1 0 5 5 3 1 0 0 84 IN
9th   DUANE WATSON 3 1 0 0 0 0 0 5 3 5 3 1 3 3 3 0 3 3 2 2 5 3 5 5 3 3 5 5 2 3 3 2 84 IN
10th   JERRY YOUNG 3 0 1 1 5 1 0 5 5 1 2 3 3 3 2 2 2 1 1 2 5 5 5 5 1 5 3 3 5 3 2 1 86 PA
11th   MARK SPRING 5 2 1 0 1 0 0 1 3 2 5 3 3 3 3 5 3 3 3 3 5 5 3 5 2 3 5 1 3 1 2 3 87 OH
12th   BRAD BAUMERT 3 0 0 0 2 0 3 5 3 3 3 3 2 3 1 3 0 3 3 3 3 5 5 5 3 5 3 5 5 3 3 3 91 KY
13th   JIM WATSON 3 1 5 3 2 1 5 5 3 5 5 3 3 2 3 0 5 3 5 3 5 5 5 5 5 5 5 5 3 1 0 0 109 IN
14th   TRAVIS BOONE 3 1 1 0 5 3 1 3 5 5 5 5 5 3 3 5 1 3 5 5 5 5 5 5 3 5 3 5 3 1 3 5 115 KY
15th   RJ ACREE 3 3 3 2 3 5 3 3 3 5 5 3 5 3 3 3 3 5 5 3 5 5 5 5 3 5 3 5 5 3 3 3 121 KY
16th   DALE ZIOLKOWSKI 2 3 3 3 3 1 3 5 3 3 5 5 3 3 3 5 5 3 3 5 5 5 5 5 3 2 5 5 5 3 5 5 122 PA
17th   RICHARD ROZNOVSKY 3 3 1 2 5 3 1 2 3 3 3 5 0 5 3 5 DNF WV

Points taken per section for all riders...
------------------------------------------
Section 1 - 103
Section 2 - 101
Section 3 - 209
Section 4 - 161
Section 5 - 187
Section 6 - 304
Section 7 - 201
Section 8 - 154
 
------------------------------------------
Total Riders:  17




© 2024 Trials Incorporated