WATERFORD RESULTS ON 09-07-2003

ADVANCED CLASS
9/7/2003
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHRIS ZUROSKE 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0 9 IN
2nd   JIM WATSON 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10 IN
3rd   DUANE WATSON 0 2 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 11 IN
4th   TRAVIS BOONE 0 1 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0 13 KY
5th   STEVE BERRY 1 2 3 1 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 15 OH
6th   TIM MUNDELL 3 1 1 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 2 1 0 2 0 0 0 0 16 IN
7th   PAUL BARROWS 1 2 3 1 1 3 0 1 0 0 1 0 1 0 0 5 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 21 OH
8th   MILT BRIDGES JR 3 1 3 2 1 0 1 0 0 0 0 0 3 2 1 3 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 24 IN
9th   PHILIP HAYWOOD 1 1 3 3 0 0 0 0 0 2 0 0 5 2 3 1 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 25 IN
10th   MARK SPRING 5 3 3 2 3 0 0 1 0 0 0 0 2 1 0 1 2 2 0 0 2 2 1 0 3 0 0 0 0 0 1 0 34 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 69
Section 2 - 22
Section 3 - 3
Section 4 - 37
Section 5 - 5
Section 6 - 13
Section 7 - 28
Section 8 - 1
Section 9 - 0
Section 10 - 0
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated