LANCASTER RESULTS ON 04-28-2002

ADVANCED CLASS
4/28/2002
(LANCASTER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JARED PASSMAN 1 0 0 1 3 0 0 1 3 1 3 5 3 1 0 1 1 3 0 0 3 0 0 3 3 3 0 1 3 0 0 3 3 0 1 0 50 IN
2nd   BRAD BAUMERT 1 0 3 0 0 3 2 0 3 3 3 2 0 1 0 0 2 3 0 0 3 1 0 5 3 3 5 3 3 1 0 3 3 2 0 5 66 KY
3rd   STEVE BERRY 3 1 2 0 5 0 0 0 3 5 2 1 3 3 0 0 0 0 0 0 3 5 3 3 3 5 3 0 5 5 2 3 1 0 2 1 73 OH
4th   JEFF SPRING 2 0 1 2 1 2 1 0 5 5 3 3 1 3 2 3 2 1 0 0 3 5 1 2 1 5 5 2 2 2 3 2 3 3 5 3 84 OH
5th   JIM WATSON 3 2 5 3 5 3 3 0 3 3 3 2 3 3 3 1 0 2 2 1 0 1 3 1 5 3 3 5 3 3 3 1 1 2 1 0 85 IN
6th   DUANE WATSON 5 3 3 5 5 0 2 0 5 3 5 5 3 5 3 3 0 0 1 0 3 3 3 3 5 5 5 5 3 2 3 5 3 1 1 1 107 IN
7th   MILT BRIDGES JR 3 1 1 2 3 2 0 0 5 5 5 5 3 3 3 5 0 0 1 3 3 2 3 3 3 5 5 5 5 5 5 5 5 2 2 1 109 IN
8th   MARK SPRING 3 3 3 5 5 2 0 1 3 3 5 5 3 3 3 5 5 1 1 1 2 3 3 2 3 5 2 5 5 3 5 3 3 2 1 3 110 OH
9th   PHILIP HAYWOOD 3 5 3 3 3 2 3 0 3 3 5 3 5 3 3 5 1 2 1 3 5 1 3 5 5 5 5 3 3 3 5 3 1 1 1 1 110 IN
10th   RICHARD ROZNOVSKY 5 3 3 5 5 3 0 0 5 3 5 5 3 3 3 2 1 3 3 0 5 5 3 3 3 3 5 5 5 5 5 5 2 3 5 1 123 WV
11th   CHRIS ZUROSKE 3 3 5 3 3 5 5 1 5 5 5 3 3 5 5 3 0 5 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 145 IN
12th   DALE ZIOLKOWSKI DNF PA
13th   BRIAN MAY 5 3 3 5 2 0 3 5 3 3 3 5 5 3 2 3 5 3 3 5 3 5 5 5 3 5 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 122
Section 2 - 86
Section 3 - 176
Section 4 - 127
Section 5 - 59
Section 6 - 139
Section 7 - 179
Section 8 - 165
Section 9 - 0
Section 10 - 107
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated