SADDLEBACK RESULTS ON 06-16-2002

ADVANCED CLASS
6/16/2002
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JEFF SPRING 5 0 0 0 2 0 0 0 0 5 3 2 3 1 1 0 0 3 3 5 1 3 3 3 1 0 1 1 2 1 1 1 2 3 0 1 5 5 3 3 73 OH
2nd   KORY HUTTON 0 0 0 0 0 0 0 0 1 5 2 3 0 5 2 0 3 5 5 5 1 3 5 5 0 0 0 0 0 0 2 1 3 2 1 1 0 5 5 5 75 IN
3rd   PAUL BARROWS 1 1 0 0 5 2 0 0 1 2 3 3 2 0 1 0 5 5 5 5 0 5 5 5 3 1 1 1 2 2 3 0 1 0 1 0 5 5 5 5 91 OH
4th   MARK SPRING 0 5 0 0 5 3 0 1 2 1 1 2 2 5 1 1 5 3 5 5 2 3 5 5 0 0 0 0 1 2 5 1 2 5 0 1 3 3 3 3 91 OH
5th   JIM WATSON 3 0 3 0 0 0 0 0 3 3 3 3 3 5 3 3 5 5 5 5 5 5 5 5 2 1 0 0 1 1 1 0 3 1 1 1 5 5 5 5 104 IN
6th   STEVE BERRY 5 5 3 3 0 0 0 0 3 2 3 3 2 2 3 3 5 5 5 5 5 3 3 5 1 3 0 1 1 1 2 1 1 1 1 0 5 5 5 5 106 OH
7th   DUANE WATSON 3 3 1 0 5 0 0 0 5 5 3 3 5 1 1 0 5 5 5 5 2 5 3 5 1 0 0 0 3 1 1 2 3 3 0 5 5 5 5 5 109 IN
8th   CHRIS ZUROSKE 5 5 5 2 2 0 1 0 3 3 3 3 3 5 1 2 5 0 1 5 5 5 3 5 0 3 5 0 2 3 1 2 2 3 0 1 5 3 3 5 110 IN
9th   RICHARD ROZNOVSKY 3 2 3 0 3 2 0 0 5 3 3 3 5 0 2 0 5 5 5 5 5 3 5 5 3 3 1 5 3 1 0 0 3 2 3 0 5 5 5 5 116 WV
10th   MILT BRIDGES JR 5 5 3 3 1 1 0 0 5 3 2 2 2 2 0 0 5 5 5 5 5 5 3 5 1 3 0 0 3 1 1 3 2 3 5 3 5 5 5 5 117 IN
11th   PHILIP HAYWOOD 3 2 2 0 3 0 0 0 5 3 3 3 5 3 3 3 5 5 5 5 5 5 3 5 2 3 1 0 3 2 0 5 1 3 2 1 5 5 5 5 119 IN
12th   MIKE DELEERSNYDER DNF ON
13th   ROBERT AUSENAULT DNF ON

Points taken per section for all riders...
------------------------------------------
Section 1 - 89
Section 2 - 36
Section 3 - 127
Section 4 - 91
Section 5 - 198
Section 6 - 177
Section 7 - 48
Section 8 - 69
Section 9 - 77
Section 10 - 199
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated