COLUMBUS RESULTS ON 09-15-2002

ADVANCED CLASS
9/15/2002
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHRIS JOHNSON 1 0 0 0 0 0 0 1 3 3 3 3 1 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 3 1 1 3 2 3 0 41 MI
2nd   KEN SPRAGUE 0 0 0 0 1 0 0 1 3 3 3 5 3 0 1 0 1 0 0 0 1 1 1 1 0 0 0 0 1 0 1 0 0 1 3 1 2 1 3 3 41 IN
3rd   WILL BEATTIE 0 0 0 0 1 0 1 0 3 3 3 3 2 0 0 0 2 0 0 1 5 5 5 0 0 0 0 0 5 0 0 1 0 0 0 0 3 3 3 3 52 MI
4th   BRAD BAUMERT 0 0 0 0 0 1 0 0 3 2 3 3 3 1 3 1 5 1 0 1 5 1 1 0 0 0 0 0 5 0 0 0 0 1 0 2 3 3 3 3 54 KY
5th   ANDY SPRAGUE 0 0 0 0 3 0 0 0 3 3 3 5 3 1 3 3 1 1 0 1 2 2 3 1 0 2 0 0 1 0 1 0 0 0 2 0 3 3 3 5 58 IN
6th   KORY HUTTON 0 0 0 0 1 0 0 0 5 3 3 5 3 3 2 3 1 1 0 1 1 0 5 0 0 0 0 0 1 0 1 0 0 1 2 1 5 3 5 3 59 IN
7th   STEVE BERRY 0 1 0 0 1 3 1 0 5 3 3 5 1 1 0 1 3 2 1 0 1 2 2 1 0 0 0 0 1 1 0 1 3 0 0 0 5 3 5 3 59 OH
8th   ROBERT KUCERA 0 1 0 0 3 2 2 2 3 3 3 3 3 3 1 0 3 3 0 1 3 1 1 1 0 0 0 0 1 0 0 0 0 0 3 0 5 3 3 3 60 OH
9th   ALAN BECHARD 0 0 0 0 0 3 0 0 5 0 3 3 3 1 1 0 2 0 0 0 1 1 1 5 0 0 1 0 5 5 0 0 2 0 3 0 5 5 3 5 63 TN
10th   DAN SCHAIDLE 0 0 0 1 0 1 2 0 3 3 3 3 3 0 2 2 3 2 5 2 1 1 1 1 0 0 0 0 5 2 0 3 0 0 1 1 5 3 3 3 65 IL
11th   RICHARD ROZNOVSKY 0 1 0 0 3 2 3 5 3 5 5 3 3 3 3 3 5 0 1 0 5 0 1 1 0 2 1 0 3 2 3 0 0 2 0 0 5 5 3 3 84 WV
12th   PHILIP HAYWOOD 0 0 1 0 3 2 3 2 3 3 3 1 1 3 5 1 2 2 1 1 5 3 3 2 0 0 0 5 5 5 3 0 0 0 1 3 5 3 3 3 86 IN
13th   MILT BRIDGES JR 0 0 0 0 3 2 5 3 3 3 3 3 3 3 1 3 3 1 1 3 2 2 5 2 1 5 5 0 5 1 1 1 3 3 3 2 5 5 5 5 104 IN
14th   SHEM JOHNSON 3 5 0 2 3 3 3 3 3 3 3 5 3 3 5 1 3 5 3 3 3 5 3 5 1 0 0 0 3 5 0 3 3 0 1 2 5 5 3 3 112 MI

Points taken per section for all riders...
------------------------------------------
Section 1 - 16
Section 2 - 78
Section 3 - 182
Section 4 - 106
Section 5 - 81
Section 6 - 111
Section 7 - 23
Section 8 - 87
Section 9 - 55
Section 10 - 199
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated