SADDLEBACK RESULTS ON 06-15-2002

ADVANCED CLASS
6/15/2002
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHRIS ZUROSKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 IN
2nd   MARK SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 OH
3rd   DUANE WATSON 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 IN
4th   JIM WATSON 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 7 IN
5th   JEFF SPRING 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 OH
6th   KORY HUTTON 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 12 IN
7th   STEVE BERRY 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 OH
8th   PAUL BARROWS 3 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 OH
9th   MILT BRIDGES JR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 14 IN
10th   RICHARD ROZNOVSKY 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 1 0 3 2 0 0 0 0 0 0 0 0 0 0 15 WV
11th   PHILIP HAYWOOD 3 0 0 0 0 0 0 0 5 2 1 0 0 1 0 0 2 2 0 0 2 0 1 0 0 0 0 0 1 1 0 0 0 3 0 0 5 0 0 0 29 IN
12th   MIKE DELEERSNYDER 3 0 1 0 0 0 0 0 0 1 5 0 0 0 2 0 3 0 3 0 5 0 2 3 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 34 ON
13th   ROBERT AUSENAULT 0 0 1 0 1 1 0 0 2 0 0 1 1 1 0 0 0 0 0 1 3 2 2 5 3 5 2 0 3 0 0 0 0 0 2 0 0 0 0 0 36 ON

Points taken per section for all riders...
------------------------------------------
Section 1 - 26
Section 2 - 5
Section 3 - 28
Section 4 - 5
Section 5 - 25
Section 6 - 46
Section 7 - 30
Section 8 - 14
Section 9 - 8
Section 10 - 8
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated