TORONTO RESULTS ON 10-21-2001

ADVANCED CLASS
10/21/2001
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   BILL SUPER 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 2 1 2 0 3 1 0 0 0 1 2 0 0 0 0 1 0 0 19 IN
2nd   PAUL BARROWS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 1 3 2 1 1 1 0 0 0 0 1 1 1 0 0 0 0 0 19 OH
3rd   JOHN HAWKINS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 2 2 3 5 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 25 OH
4th   JIM WATSON 0 0 0 0 1 1 1 0 1 0 2 0 0 0 0 1 0 0 0 0 1 0 0 0 2 1 3 2 1 1 1 2 1 0 1 0 1 0 0 0 1 0 1 0 26 IN
5th   ROBERT KUCERA 0 0 0 0 1 0 0 0 3 0 0 1 0 1 0 0 0 0 3 0 1 1 0 0 1 1 1 0 2 2 3 1 1 0 0 1 0 1 2 0 2 3 1 1 34 OH
6th   RICHARD PASSMAN 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 3 1 2 2 3 1 5 3 1 0 1 0 5 0 0 1 1 1 1 39 IN
7th   STEVE BERRY 0 0 0 0 3 3 0 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 5 1 5 1 1 1 3 3 0 3 3 0 2 1 0 0 1 1 1 1 44 OH
8th   JARED PASSMAN 0 0 0 0 0 0 0 1 1 0 5 0 0 1 0 0 5 0 3 0 1 0 0 0 3 2 5 2 3 2 3 5 1 0 1 0 0 0 0 0 1 1 1 47 IN
9th   KARL GOLDSBERRY 0 0 0 0 3 1 2 1 1 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 1 1 5 3 1 0 0 0 1 0 1 2 0 1 1 51 PA
10th   RUSTY LACY 1 0 0 0 0 1 2 3 1 2 2 0 0 0 0 0 0 0 3 0 3 0 1 0 3 2 5 1 2 2 1 5 0 0 0 5 1 1 1 2 1 1 1 1 54 VA
11th   BERNDIE LUNSFORD 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 1 3 3 0 0 0 5 1 5 1 3 5 2 5 1 5 3 0 1 2 2 5 1 2 2 1 64 VA
12th   BRAD BAUMERT 0 0 0 1 2 1 1 2 1 0 0 0 1 0 0 0 0 0 2 1 3 1 3 5 5 0 0 0 1 1 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 2
Section 2 - 30
Section 3 - 41
Section 4 - 3
Section 5 - 27
Section 6 - 13
Section 7 - 113
Section 8 - 108
Section 9 - 41
Section 10 - 34
Section 11 - 41
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated