TORONTO RESULTS ON 10-20-2001

ADVANCED CLASS
10/20/2001
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JOHN HAWKINS 0 0 0 0 0 0 0 0 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 OH
2nd   BILL SUPER 0 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 3 1 0 0 0 0 0 0 1 13 IN
3rd   JIM WATSON 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 1 0 0 1 1 3 3 0 0 0 1 0 1 17 IN
4th   RYAN ROZNOVSKY 1 0 0 0 0 0 3 0 0 0 0 5 0 3 0 0 0 0 0 0 1 0 0 0 1 0 1 0 2 2 3 1 0 0 0 0 0 0 0 0 23 WV
5th   ROBERT KUCERA 1 1 0 0 0 0 0 0 1 5 1 2 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 3 0 3 0 26 OH
6th   STEVE BERRY 5 1 0 0 0 0 1 0 3 2 1 1 0 1 1 0 0 0 0 0 2 1 0 1 1 1 0 0 0 1 3 2 1 3 0 0 1 1 1 0 35 OH
7th   RUSTY LACY 2 0 1 5 0 0 2 0 2 3 3 2 3 0 0 1 0 0 0 0 2 1 0 1 0 0 0 0 5 5 1 0 1 1 0 0 1 0 0 1 43 VA
8th   BRAD BAUMERT 3 2 2 1 1 2 2 0 2 3 1 3 3 0 0 0 0 0 0 0 1 2 1 1 0 0 0 2 0 0 0 3 3 2 0 1 0 1 2 3 47 KY
9th   BERNDIE LUNSFORD 3 5 0 3 0 0 1 0 1 3 3 5 1 0 1 0 0 0 0 0 1 5 2 1 0 1 0 0 2 5 1 1 1 3 2 3 1 3 1 2 61 VA
10th   PAUL BARROWS 5 5 5 3 0 2 1 0 3 5 1 1 3 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 5 0 5 0 1 5 3 3 1 0 1 2 65 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 55
Section 2 - 17
Section 3 - 72
Section 4 - 20
Section 5 - 0
Section 6 - 33
Section 7 - 11
Section 8 - 58
Section 9 - 41
Section 10 - 31
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated