TAYLORSVILLE RESULTS ON 05-20-2001

ADVANCED CLASS
5/20/2001
(TAYLORSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BILL SUPER 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 1 2 0 0 0 0 0 2 3 2 0 5 0 2 1 0 0 0 0 23 IN
2nd   JARED PASSMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3 3 5 0 0 0 0 3 3 3 3 0 0 0 1 0 2 0 0 29 IN
3rd   RYAN ROZNOVSKY 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 0 2 3 3 2 0 0 0 0 1 5 3 3 0 0 0 0 0 0 1 0 29 WV
4th   JIM WATSON 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 1 1 1 0 5 3 2 5 0 0 0 0 5 5 5 1 0 1 0 1 0 1 0 0 41 IN
5th   PAUL BARROWS 0 0 0 0 0 3 0 0 0 0 0 0 3 0 1 0 0 0 0 0 2 2 5 3 0 0 0 0 5 1 5 5 1 1 0 5 0 0 0 0 42 OH
6th   JEFF SPRING 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0 1 0 3 3 3 3 0 0 0 0 3 3 3 5 1 1 3 1 2 0 0 0 42 OH
7th   RICHARD PASSMAN 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3 3 3 3 0 0 0 0 5 5 3 5 1 1 1 1 5 0 3 0 45 IN
8th   JARRET PARKES 0 0 0 0 0 0 2 2 1 0 0 0 0 5 0 0 0 0 1 0 3 3 3 3 0 0 0 0 0 3 5 3 0 5 1 0 1 5 0 0 46 IN
9th   MARK SPRING 1 0 0 0 0 1 1 1 0 0 0 0 5 2 0 1 0 0 0 0 2 2 1 3 0 0 1 1 3 5 0 3 5 1 0 2 0 1 3 3 48 OH
10th   STEVE BERRY 0 0 0 0 1 0 0 0 1 0 0 0 2 1 0 1 2 1 0 1 1 3 5 5 0 0 0 0 5 5 3 5 5 0 0 2 1 5 0 0 55 OH
11th   KEITH PARKES 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 1 0 0 0 3 3 3 3 0 0 0 0 3 5 3 5 5 1 0 1 5 5 5 0 57 IN
12th   RUSSELL WHEELER 5 0 0 0 0 1 0 1 3 1 1 0 5 3 3 3 0 0 0 3 5 3 3 5 0 0 1 0 3 3 5 3 1 3 5 2 0 1 0 0 72 IN
13th   WADE BROWN 0 0 0 0 0 1 0 1 5 0 0 1 3 3 3 3 1 5 1 1 3 5 5 3 0 0 1 0 5 5 3 3 2 3 2 0 5 5 3 3 84 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 6
Section 2 - 15
Section 3 - 14
Section 4 - 72
Section 5 - 24
Section 6 - 158
Section 7 - 4
Section 8 - 181
Section 9 - 74
Section 10 - 65
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated