COLUMBUS RESULTS ON 09-16-2001

ADVANCED CLASS
9/16/2001
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHRIS JOHNSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 1 1 0 5 0 0 0 1 0 0 0 0 0 0 13 MI
2nd   KENNETH SPRAGUE 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3 2 1 0 1 2 1 1 0 0 0 0 1 0 0 0 16 IN
3rd   RYAN ROZNOVSKY 3 0 0 0 0 1 0 0 1 0 0 0 2 0 0 2 0 0 0 0 2 2 1 1 0 1 1 1 0 0 0 1 0 0 0 0 19 WV
4th   BRAD BAUMERT 0 0 0 0 0 1 0 0 1 0 0 0 3 3 2 2 0 0 0 0 1 0 0 1 0 0 2 0 0 1 1 1 3 2 1 1 26 KY
5th   LARRY BERNIER 1 0 3 0 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 2 2 0 1 0 0 1 0 5 1 0 0 5 0 0 31 IN
6th   ANDY SPRAGUE 0 1 2 0 0 0 0 1 1 0 0 0 2 3 1 2 0 0 0 0 2 1 1 3 2 2 2 0 1 0 1 1 1 0 0 1 31 IN
7th   STEVE BERRY 0 1 0 0 3 2 3 3 1 1 0 0 2 1 2 2 0 0 0 0 2 1 1 0 0 1 1 0 0 0 0 0 2 2 2 1 34 OH
8th   ROBERT KUCERA 1 0 0 0 0 3 1 2 1 1 1 1 3 2 1 1 0 0 0 0 5 2 3 3 3 0 1 1 5 0 3 0 2 2 2 3 53 OH
9th   JEFF SPRING 0 0 1 0 5 5 3 0 1 3 0 0 5 3 3 2 0 0 0 0 1 1 1 1 2 2 1 1 1 1 5 1 3 3 1 0 56 OH
10th   PAUL BARROWS 0 0 3 0 3 1 0 0 5 0 0 0 1 2 3 5 0 0 0 0 5 2 3 1 2 0 1 0 0 1 5 0 3 5 5 5 61 OH
11th   WILLIAM RESH 1 3 5 0 0 3 0 0 0 1 0 0 5 1 3 0 0 0 0 0 5 3 3 1 5 3 3 5 0 1 5 1 5 0 0 0 62 MI
12th   JARRET PARKES 0 1 1 1 0 0 5 1 5 0 0 1 3 3 0 0 0 0 1 1 1 0 2 0 0 1 1 2 0 1 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 28
Section 2 - 52
Section 3 - 25
Section 4 - 79
Section 5 - 0
Section 6 - 0
Section 7 - 83
Section 8 - 57
Section 9 - 45
Section 10 - 64
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated