TAYLORSVILLE RESULTS ON 11-11-2001

ADVANCED CLASS
11/11/2001
(TAYLORSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHRIS ZUROSKE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 IN
2nd   ROBERT KUCERA 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4 OH
3rd   STEVE BERRY 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 OH
4th   JARED PASSMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 1 0 0 0 7 IN
5th   JARRET PARKES 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 IN
6th   DUANE WATSON 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 9 IN
7th   RICHARD PASSMAN 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 10 IN
8th   KORY HUTTON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 10 IN
9th   PAUL BARROWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 0 0 0 1 0 0 3 11 OH
10th   JIM WATSON 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 1 0 0 0 0 0 5 0 0 12 IN
11th   RUSSELL WHEELER 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 1 2 0 1 1 0 0 0 0 1 0 0 0 15 IN
12th   JEFF SPRING 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 5 5 1 16 OH
13th   SCOT GELLER 5 1 0 0 2 5 2 0 0 0 1 1 0 0 0 0 0 1 0 0 5 0 0 0 5 0 1 0 2 2 1 1 0 0 0 0 0 1 1 0 37 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 12
Section 2 - 16
Section 3 - 7
Section 4 - 3
Section 5 - 1
Section 6 - 11
Section 7 - 31
Section 8 - 26
Section 9 - 5
Section 10 - 33
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated