LANCASTER RESULTS ON 08-05-2001

ADVANCED CLASS
8/5/2001
(LANCASTER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BILL SUPER 0 0 0 0 0 1 1 2 3 3 3 3 0 0 0 0 2 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 3 2 2 0 35 IN
2nd   RICHARD PASSMAN 1 1 0 0 1 2 5 3 5 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 2 3 2 1 5 45 IN
3rd   JARED PASSMAN 5 1 5 2 1 2 3 2 3 2 2 1 0 0 0 0 1 3 0 0 0 0 0 0 1 0 0 0 1 3 1 1 0 1 0 1 1 1 0 1 45 IN
4th   RYAN ROZNOVSKY 1 0 0 5 1 2 1 3 5 2 1 1 2 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 5 0 0 1 0 1 0 0 2 5 2 3 48 WV
5th   JARRET PARKES 2 1 1 3 2 2 2 5 2 2 3 3 5 0 0 0 3 0 1 1 0 0 0 3 0 0 0 0 2 1 0 1 0 1 5 2 1 3 2 0 59 IN
6th   LARRY KLEIN 5 0 0 0 2 3 0 3 3 3 3 3 0 1 3 0 1 1 0 0 1 0 5 0 0 1 0 0 0 1 5 0 3 1 2 1 3 3 3 2 62 OH
7th   STEVE BERRY 2 5 3 1 2 2 3 3 3 3 3 2 1 0 0 5 1 5 0 0 0 0 0 0 0 1 1 0 1 1 0 0 2 2 0 0 3 2 3 2 62 OH
8th   BRAD BAUMERT 3 5 3 0 3 3 3 3 5 3 3 3 0 0 0 0 1 3 1 1 0 5 0 0 1 1 0 0 0 0 0 1 5 2 3 1 5 3 3 3 76 KY
9th   KEITH PARKES 5 0 1 2 2 5 1 2 5 5 3 5 5 0 0 0 2 2 2 3 0 1 0 0 1 0 1 0 3 1 0 0 5 3 3 1 3 3 3 2 80 IN
10th   KARL GOLDSBERRY 1 5 3 3 3 5 2 3 3 3 1 3 0 0 0 1 2 2 2 2 0 0 0 1 1 5 0 1 0 0 0 3 5 2 1 2 3 5 5 3 81 PA
11th   WADE BROWN 3 3 5 0 3 3 3 2 3 3 3 5 0 0 3 0 3 3 0 1 0 1 5 0 1 3 2 1 0 1 1 1 3 2 3 3 5 3 3 3 87 OH
12th   JIM WATSON 3 1 0 0 3 3 3 3 3 3 5 5 0 0 3 3 1 1 1 1 5 5 1 0 1 1 2 0 5 1 3 2 1 0 1 3 5 3 3 3 87 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 90
Section 2 - 117
Section 3 - 147
Section 4 - 32
Section 5 - 63
Section 6 - 34
Section 7 - 29
Section 8 - 46
Section 9 - 80
Section 10 - 129
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated