WATERFORD RESULTS ON 07-09-2005

EXPERT CLASS
7/9/2005
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   CODY MANNING 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 2 1 1 0 0 0 0 0 9 KY
2nd   JIM ZUROSKE 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 14 IN
3rd   JOHN HAWKINS 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 3 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 14 OH
4th   MILT BRIDGES JR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 1 0 3 3 0 0 20 IN
5th   RICK ESKINS 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 1 0 0 2 2 1 0 0 0 0 0 0 5 2 0 3 5 0 0 0 1 0 0 0 1 0 0 0 28 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 2
Section 2 - 2
Section 3 - 8
Section 4 - 0
Section 5 - 3
Section 6 - 14
Section 7 - 4
Section 8 - 1
Section 9 - 25
Section 10 - 6
Section 11 - 13
Section 12 - 7
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated