CLARKSVILLE RESULTS ON 05-01-2005

EXPERT CLASS
5/1/2005
(CLARKSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   BROCK SATTELMEIER 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 16 GA
2nd   BILL IBSEN 0 0 0 1 0 3 0 0 0 0 0 0 1 0 0 1 5 2 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 19 GA
3rd   ALEX BEDLEY 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 2 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 3 1 0 19 TN
4th   MATTHEW KOENIG 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 5 0 3 1 0 3 1 2 0 0 0 0 0 0 0 0 0 1 0 1 2 22 KY
5th   JIM ZUROSKE 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 1 3 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 3 0 22 IN
6th   CODY MANNING 0 0 0 0 2 3 0 0 0 0 0 0 0 0 1 0 3 3 0 2 2 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 22 KY
7th   MILT BRIDGES JR 0 0 0 0 2 0 0 1 0 0 0 0 0 3 1 2 3 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 1 3 3 2 31 IN
8th   VAUGHN CADY 2 2 1 0 3 3 0 0 0 0 0 0 1 3 0 0 3 3 3 1 0 2 3 0 0 0 0 0 0 0 0 0 3 1 2 3 39 GA
9th   CHRIS ZUROSKE 3 0 0 1 1 0 0 5 0 0 0 0 2 5 1 2 3 3 3 3 3 2 0 3 0 0 0 0 0 0 0 0 2 2 1 3 48 IN
10th   DAVID GREENWELL 1 0 0 5 5 1 0 5 0 0 0 0 2 3 0 1 3 2 0 2 3 1 1 0 1 0 0 0 0 0 0 0 1 5 2 1 55 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 19
Section 2 - 36
Section 3 - 0
Section 4 - 43
Section 5 - 89
Section 6 - 37
Section 7 - 2
Section 8 - 0
Section 9 - 57
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated