COLUMBUS RESULTS ON 09-19-2004

EXPERT CLASS
9/19/2004
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CODY MANNING 2 1 0 0 2 0 0 0 5 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1 3 3 3 0 0 0 0 0 1 3 0 28 KY
2nd   DAVID GREENWELL 2 1 3 1 0 0 0 0 2 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2 1 3 3 1 2 0 0 0 0 1 1 1 3 35 KY
3rd   RICK AGANS 1 0 0 1 0 0 0 0 2 1 1 1 0 1 2 0 2 0 0 0 1 1 1 0 1 0 0 0 5 3 3 2 0 0 0 0 3 3 2 2 39 IL
4th   GIL REED 0 0 0 0 0 1 0 0 3 2 3 2 5 0 1 0 0 0 5 0 0 0 0 1 0 0 0 0 3 2 0 2 0 0 0 0 3 3 3 3 42 OH
5th   TERRY BULLARD 1 0 3 0 1 0 2 0 5 0 3 2 0 0 0 0 0 0 0 0 1 0 0 0 3 1 0 0 1 3 2 3 3 0 0 0 1 3 3 3 44 IL
6th   TIM MUNDELL 0 5 3 1 2 0 0 2 5 3 3 3 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 2 3 3 3 0 1 1 0 3 0 3 0 50 IN
7th   MILT BRIDGES JR 1 0 1 0 5 2 0 1 3 3 3 3 1 1 2 0 3 0 1 0 3 3 3 0 5 2 1 0 1 1 2 2 1 0 1 0 3 3 5 5 71 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 27
Section 2 - 18
Section 3 - 63
Section 4 - 16
Section 5 - 12
Section 6 - 17
Section 7 - 20
Section 8 - 65
Section 9 - 7
Section 10 - 64
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated