SADDLEBACK RESULTS ON 08-01-2004

EXPERT CLASS
8/1/2004
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JIM ZUROSKE 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 3 1 1 0 0 5 0 0 1 0 0 0 0 17 IN
2nd   DAVID GREENWELL 0 0 2 0 0 3 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0 1 0 0 2 0 1 0 20 KY
3rd   JARED PASSMAN 0 0 1 1 1 1 0 0 2 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 2 5 2 0 1 0 0 0 0 0 0 0 20 IN
4th   TIM MUNDELL 0 0 0 0 1 0 0 0 5 2 2 1 0 0 0 0 0 0 0 0 3 0 2 1 5 1 1 0 0 1 0 0 0 0 0 0 25 IN
5th   RICHARD PASSMAN 3 2 1 0 1 2 0 1 0 1 0 1 1 1 0 0 0 0 0 0 2 5 1 0 3 1 1 0 0 0 0 0 2 1 0 0 30 IN
6th   PHILIP HAYWOOD 2 1 2 2 2 0 0 0 5 0 1 5 1 2 1 1 0 0 0 0 0 5 3 3 0 0 0 0 5 0 0 0 0 0 0 0 41 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 19
Section 2 - 17
Section 3 - 26
Section 4 - 12
Section 5 - 0
Section 6 - 33
Section 7 - 26
Section 8 - 14
Section 9 - 6
Section 10 - 0
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated