LANCASTER RESULTS ON 05-18-2003

EXPERT CLASS
5/18/2003
(LANCASTER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   JIM ZUROSKE 3 1 0 0 0 0 0 0 1 0 0 0 3 0 2 1 5 2 5 5 2 1 0 0 0 0 0 0 0 0 0 0 31 IN
2nd   CHARLIE GILFERT 1 0 1 0 0 0 0 0 2 2 1 0 0 5 2 2 5 5 0 1 3 1 2 2 5 0 1 0 0 1 0 1 43 OH
3rd   JARED PASSMAN 3 2 3 0 0 0 3 0 1 0 3 0 1 2 0 3 3 3 0 1 3 3 1 3 0 0 5 0 0 5 0 0 48 IN
4th   RICHARD PASSMAN 3 1 5 2 0 0 2 1 5 5 3 2 5 3 5 3 5 5 3 5 0 0 3 3 0 0 1 1 1 0 1 1 74 IN
5th   JOE BECHT 5 3 3 5 0 3 1 0 3 1 3 1 5 3 5 5 3 5 5 5 3 2 3 2 0 2 0 1 0 0 0 5 82 KY
6th   JEFF SPRING 2 5 3 2 1 3 0 1 5 3 1 2 3 3 3 5 5 3 5 5 3 3 0 1 1 1 0 2 5 5 5 0 86 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 53
Section 2 - 15
Section 3 - 44
Section 4 - 69
Section 5 - 89
Section 6 - 44
Section 7 - 20
Section 8 - 30
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated