LANCASTER RESULTS ON 04-28-2002

EXPERT CLASS
4/28/2002
(LANCASTER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHARLIE GILFERT 3 0 0 3 0 0 1 0 3 3 3 3 2 3 2 3 0 0 1 0 0 3 0 0 1 3 0 1 1 0 5 1 1 0 1 3 50 OH
2nd   GIL REED 0 0 1 0 0 0 3 1 5 1 1 1 0 0 0 1 2 0 5 1 0 0 5 0 3 3 3 1 3 3 3 3 0 1 2 1 53 OH
3rd   JIM ZUROSKE 5 0 0 0 2 0 0 0 2 3 5 3 3 3 2 2 2 0 1 1 2 0 1 0 3 1 5 3 1 0 3 5 5 2 0 1 66 IN
4th   RICHARD PASSMAN 2 0 3 0 1 0 0 0 3 2 2 2 3 3 3 2 1 0 1 1 1 2 3 3 5 5 5 5 3 2 5 1 3 5 1 5 83 IN
5th   RYAN ROZNOVSKY 5 1 1 1 2 0 3 0 3 3 2 5 2 2 3 2 3 2 0 0 3 3 3 3 5 3 3 3 2 1 3 3 3 3 5 1 90 WV
6th   DAVID GREENWELL 1 1 0 3 0 0 0 0 5 5 5 3 3 5 3 5 3 1 0 5 0 5 0 1 5 5 3 3 5 2 2 3 5 2 2 1 92 KY
7th   JIM WILDER 0 1 1 1 3 2 3 0 2 5 3 5 5 5 3 2 5 5 3 0 1 3 0 0 3 5 5 3 3 3 3 3 5 3 1 3 98 KY
8th   JOE BECHT 5 5 5 3 1 1 1 0 3 3 5 2 0 0 3 1 3 3 3 5 1 1 3 3 5 5 5 3 5 5 3 3 3 3 5 5 110 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 51
Section 2 - 24
Section 3 - 101
Section 4 - 76
Section 5 - 57
Section 6 - 50
Section 7 - 111
Section 8 - 88
Section 9 - 0
Section 10 - 81
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated