WATERFORD RESULTS ON 6-30-2007

SPORTSMAN CLASS
6/30/2007
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   ROYCE KLEIN 0 0 0 0 0 0 1 0 0 2 0 0 1 3 0 0 0 1 0 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 13 OH
2nd   PHIL BAUMERT 0 0 0 0 0 0 1 0 2 1 3 1 0 0 0 0 1 1 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 18 KY
3rd   DOUG HODGDON 3 0 0 0 0 1 0 0 3 0 0 3 0 1 0 0 0 1 0 0 5 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 IN
4th   DAVID WATSON 5 0 0 0 2 0 0 0 3 0 2 3 0 1 5 0 2 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 IN
5th   STEVE WILLIAMS 2 3 1 0 1 0 0 0 2 1 0 0 2 0 0 1 0 1 0 0 3 5 2 1 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 29 OH
6th   DALE ZIOLKOWSKI 1 0 1 2 5 0 0 0 1 0 3 2 1 0 0 1 5 0 1 1 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 PA
7th   STEVE WOLLAM 3 3 2 0 0 0 0 0 1 2 3 1 1 0 3 0 3 3 1 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 33 OH
8th   DEAN BAUMERT 0 1 0 0 1 0 0 0 5 0 3 3 1 0 0 0 0 3 0 1 5 2 0 2 3 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 34 KY
9th   JASON PAXTON 0 3 0 0 0 2 0 0 5 1 3 0 0 0 1 0 1 1 1 2 0 0 0 0 0 0 2 1 2 2 2 1 5 0 0 0 0 0 0 0 35 OH
10th   GEORGE ADAMS JR 5 3 1 0 1 1 0 0 1 1 0 0 2 3 1 1 2 3 1 0 2 2 0 1 1 1 1 0 1 1 0 0 0 0 0 0 3 0 0 0 39 OH
11th   GREG BLAIR 2 0 0 0 0 0 0 0 3 1 3 3 3 5 0 2 0 0 5 3 2 1 1 0 2 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 41 IN
12th   DOUG KLEIN 0 1 1 0 0 2 0 0 1 1 3 3 2 1 3 1 2 5 1 2 2 2 3 0 5 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 44 OH
13th   P.J. HERREL 3 1 0 1 0 0 0 1 3 3 3 3 3 1 2 0 1 1 1 3 3 3 0 2 3 2 2 0 2 1 1 0 0 0 0 0 0 2 0 0 51 OH
14th   CORY FUNK 1 0 1 0 3 3 0 0 3 1 0 2 1 2 0 0 3 0 5 1 1 2 1 3 3 5 5 3 0 0 1 0 1 0 0 0 1 0 0 0 52 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 50
Section 2 - 25
Section 3 - 97
Section 4 - 55
Section 5 - 70
Section 6 - 69
Section 7 - 63
Section 8 - 22
Section 9 - 8
Section 10 - 12
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated