SADDLEBACK RESULTS ON 7-22-2007

SPORTSMAN CLASS
7/22/2007
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   NICK WINK 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 KY
2nd   STEVE WILLIAMS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 1 1 9 OH
3rd   DOUG HODGDON 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 13 IN
4th   WILL DICK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 3 0 0 0 0 0 0 0 0 1 3 1 1 15 KY
5th   ROYCE KLEIN 0 0 0 0 2 0 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 3 1 2 17 OH
6th   DOUG KLEIN 0 0 0 0 1 2 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 3 1 1 18 OH
7th   JEREMY TURNER 0 0 0 0 0 1 1 1 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 1 3 18 IN
8th   CORY FUNK 0 0 0 0 2 2 1 1 0 0 0 0 2 1 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 19 OH
9th   DAVID WATSON 0 1 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 5 5 23 IN
10th   GREG BLAIR 0 0 0 0 2 1 1 0 0 0 0 0 0 5 1 1 1 1 0 0 1 1 0 2 1 1 1 1 1 0 0 0 0 0 0 0 2 3 1 0 28 IN
11th   BUTCH DEMERLE 0 0 0 0 1 0 0 5 0 0 0 0 1 0 0 0 0 5 0 0 5 2 5 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 1 0 29 OH
12th   MICHAEL TURNER 0 1 0 3 1 2 0 0 0 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 1
Section 2 - 36
Section 3 - 0
Section 4 - 32
Section 5 - 12
Section 6 - 19
Section 7 - 21
Section 8 - 1
Section 9 - 0
Section 10 - 76
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated