AMSTERDAM RESULTS ON 5-19-2007

SPORTSMAN CLASS
5/19/2007
(AMSTERDAM)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DANIEL HORENGIC 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 PA
2nd   PATE KEEN 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 6 VA
3rd   DOUG HODGDON 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 8 IN
4th   STEVE WILLIAMS 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 12 OH
5th   JEREMY TURNER 0 0 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 2 0 2 1 2 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 17 IN
6th   GEORGE ADAMS JR 0 0 0 0 1 3 1 2 2 0 2 1 1 2 2 0 0 0 0 0 3 3 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 28 OH
7th   MICHAEL TURNER 0 1 0 0 1 0 2 0 2 0 0 3 1 3 1 0 0 0 0 0 2 3 3 0 0 0 0 5 1 0 0 0 0 2 0 0 0 0 0 0 30 IN
8th   DAVID WATSON 1 0 0 0 5 0 3 0 0 0 0 0 5 5 0 0 1 0 0 0 3 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 31 IN
9th   KIRBY KUHL 3 1 2 0 1 1 1 0 1 0 0 0 3 3 1 1 5 0 0 5 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 34 OH
10th   DALE ZIOLKOWSKI 0 0 0 0 1 2 1 2 0 0 0 0 3 2 0 3 0 3 0 5 1 3 3 3 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 37 PA
11th   JASON PAXTON 3 2 0 0 2 0 0 0 2 2 0 1 5 5 1 3 5 5 1 3 2 3 3 3 2 0 1 0 0 1 0 1 3 3 0 0 2 0 0 0 64 OH
12th   GRANT DORSEY 2 1 2 2 2 3 1 2 0 2 1 2 3 3 2 5 5 5 0 3 3 2 2 3 0 0 0 0 2 0 1 1 0 0 0 0 3 5 0 0 68 IN
13th   STEVE WOLLAM 0 3 3 0 5 3 1 1 1 5 0 0 5 5 5 1 5 2 0 5 3 3 5 3 0 0 0 0 1 1 1 0 0 0 0 1 2 2 0 0 72 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 29
Section 2 - 54
Section 3 - 29
Section 4 - 82
Section 5 - 64
Section 6 - 89
Section 7 - 10
Section 8 - 21
Section 9 - 16
Section 10 - 16
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated