COLUMBUS RESULTS ON 9-15-2007

SPORTSMAN CLASS
9/15/2007
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   NICK WINK 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 8 KY
2nd   ANDREW STOKELY 1 1 0 0 1 1 1 2 1 0 0 1 0 0 0 0 1 0 0 0 1 1 1 0 1 0 0 0 0 1 1 1 2 0 0 0 0 0 0 0 19 IN
3rd   JORDAN YOUNG 1 0 0 0 2 1 1 1 0 0 0 0 2 0 0 5 3 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 22 KY
4th   PHIL BAUMERT 2 0 0 0 2 1 1 3 1 1 0 0 0 0 0 0 3 0 0 0 2 1 0 0 0 1 1 1 0 0 0 0 0 1 1 1 0 1 0 0 24 KY
5th   BUTCH DEMERLE 1 3 3 3 1 2 2 1 0 0 0 0 0 0 0 0 2 0 0 2 1 1 0 1 0 0 5 0 0 0 0 1 0 0 1 0 1 0 0 0 31 OH
6th   GARY MANNING 5 2 1 0 1 3 1 1 2 0 0 0 0 0 0 0 1 0 0 0 1 2 1 2 1 0 5 0 0 0 1 0 1 0 0 0 5 0 1 0 37 KY
7th   DEAN BAUMERT 3 3 3 3 5 2 2 3 0 2 0 0 3 1 0 0 2 1 2 0 2 2 0 1 0 1 0 0 1 0 1 0 0 2 1 0 0 0 1 0 47 KY
8th   ROYCE KLEIN 3 3 3 3 2 2 2 2 0 0 0 0 0 0 2 0 0 1 0 0 1 3 2 3 2 3 5 0 0 0 0 0 5 0 0 1 1 0 0 0 49 OH
9th   STEVE WILLIAMS 3 1 1 2 1 2 1 1 1 0 1 0 0 1 1 0 3 3 0 1 3 2 3 3 5 5 1 3 0 0 0 0 1 1 0 0 0 0 0 0 50 OH
10th   DALE ZIOLKOWSKI 3 2 2 2 5 5 1 1 0 0 0 0 0 0 0 0 2 5 3 0 1 3 5 2 1 3 2 3 0 5 0 0 1 1 0 0 0 0 0 1 59 PA
11th   STEVE WOLLAM 3 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 67
Section 2 - 71
Section 3 - 10
Section 4 - 15
Section 5 - 36
Section 6 - 51
Section 7 - 53
Section 8 - 12
Section 9 - 22
Section 10 - 12
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated