HEARTLAND RESULTS ON 10-07-2007

SPORTSMAN CLASS
10/7/2007
(HEARTLAND)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DAVID WATSON 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 IN
2nd   JORDAN YOUNG 0 1 0 0 0 3 1 0 0 0 0 0 1 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 14 KY
3rd   BUTCH DEMERLE 1 0 0 1 0 0 0 2 0 1 0 2 0 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 16 OH
4th   PHIL BAUMERT 1 5 1 0 0 0 0 2 0 0 1 0 1 0 2 1 0 0 0 0 0 1 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 20 KY
5th   STEVE WILLIAMS 1 1 0 0 5 0 0 0 2 0 0 0 0 2 1 0 0 0 1 0 0 3 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 OH
6th   STEVEN WEIMER 2 0 0 0 0 2 0 5 2 0 0 1 1 0 2 0 0 1 1 1 1 0 0 0 0 0 2 0 0 0 1 1 1 0 0 0 1 1 1 0 27 OH
7th   GREG BLAIR 5 0 0 0 2 0 1 2 0 1 0 0 0 0 3 1 1 0 0 0 0 0 0 2 1 1 0 0 1 0 5 0 0 1 0 1 0 1 0 0 29 IN
8th   ROYCE KLEIN 3 1 0 0 1 2 0 0 0 0 0 0 1 1 5 1 0 0 1 0 2 3 0 1 1 1 0 0 0 0 0 5 0 0 0 1 0 0 0 0 30 OH
9th   DEAN BAUMERT 0 0 0 1 0 1 3 1 1 0 1 0 1 2 1 2 5 3 1 1 1 2 3 0 0 1 0 0 3 1 3 1 0 1 1 0 0 0 0 0 41 KY
10th   DOUG KLEIN 2 1 1 1 5 5 5 5 3 1 1 1 1 2 1 3 2 1 1 0 5 3 3 3 3 1 3 0 2 0 0 0 0 0 0 0 2 1 0 0 68 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 29
Section 2 - 54
Section 3 - 18
Section 4 - 40
Section 5 - 29
Section 6 - 43
Section 7 - 24
Section 8 - 24
Section 9 - 10
Section 10 - 9
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated